Header File

Grant Thornton Short Haul Pointscore

CYCA

Updated:  14/03/2015  5:02:46 PM

Series Results [PHSTCF] up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8412 CYRENE 3 Michael Selby 35.0 2.0 8.0 4.0 [13.0] [8.0] 3.0 [14.0] 6.0 5.0 1.0 4.0 1.0 1.0 [17.0C]
2   6563 L'ATTITUDE R Hunt/J Short /M Ba 35.0 4.0 [11.0] 2.0 [10.0] 5.0 [9.0] 6.0 [9.0] 3.0 3.0 2.0 2.0 3.0 5.0
3   8035 ONE MORE-NO MORE Ian Guanaria 36.0 1.0 7.0 1.0 [15.0] 3.0 6.0 3.0 7.0 1.0 [10.0] [21.0C] 5.0 [12.0] 2.0
4   8420 JUBLILEE Ian Arthy 46.0 7.0 3.0 [15.0F] 1.0 7.0 7.0 8.0 1.0 [13.0] 2.0 1.0 9.0 [16.0C] [10.0]
5   7045 DEFIANT P Billingham P Mcgee 53.0 5.0 2.0 [15.0R] 8.0 [9.0] 4.0 [16.0] [15.0] 4.0 7.0 6.0 4.0 5.0 8.0
6 1.0S 35000 NEXT LIGHT Chris Ryan 66.0 6.0 4.0 [18.0C] [14.0] 10.0 1.0 [13.0] 12.0 2.0 11.0 [21.0C] 6.0 11.0 3.0
7   4715 MARLOO George Girdis 66.0 14.0C 9.0 5.0 7.0 14.0C 2.0 4.0 4.0 [18.0C] [19.0C] 5.0 [16.0C] 2.0 [17.0C]
8 4.0S 6652 BALTIC LADY Niel Burling 67.0 9.0 [10.0] [15.0F] 5.0 4.0 [12.0] [15.0] 8.0 6.0 8.0 9.0 3.0 8.0 7.0
9   99999 ASSASSIN Phil Cutts 67.0 [14.0C] [12.0] 6.0 6.0 6.0 5.0 10.0 [14.0] 9.0 6.0 3.0 [11.0] 7.0 9.0
10   1961 IN CAHOOTS Pat & Roberta Easton 84.0 14.0C [16.0C] 3.0 [19.0C] [14.0C] 8.0 7.0 13.0 10.0 4.0 11.0 8.0 6.0 [17.0C]
11   6484 MR BOJANGLES Warren Grounds 87.0 8.0 6.0 [15.0F] 3.0 14.0C 14.0 11.0 10.0 [18.0C] 5.0 12.0 [16.0C] 4.0 [17.0C]
12   4582 PRIVATEER Bill Mirow 96.0 14.0C 1.0 15.0F 2.0 1.0 11.0 17.0 [17.0] [18.0C] [19.0C] 10.0 16.0C 9.0 [17.0C]
13   5139 KATINKA Paul Oconnell 106.0 14.0C 16.0C [18.0C] [19.0C] 14.0C 10.0 1.0 3.0 [18.0C] 14.0 14.0 16.0C [16.0C] 4.0
14 1.0S 6360 INTEGRITY Andrew Stoeckel 111.0 14.0C 16.0C 18.0C 12.0 14.0C [20.0C] 2.0 2.0 [18.0C] [19.0C] [21.0C] 16.0C 16.0C 1.0
15   8402 MORE WITCHCRAFT John Cameron 111.0 14.0C 16.0C 7.0 11.0 14.0C [20.0C] 12.0 [16.0] 7.0 [19.0C] 8.0 12.0 10.0 [17.0C]
16   6593 LU LU BELLE Peter Lewis 113.0 11.0F 16.0C 15.0F [19.0C] 14.0C 13.0 5.0 11.0 14.0 [19.0C] 7.0 7.0 [16.0C] [17.0C]
17   A113 INDEFENSIBLE Hugh O'Neill 127.0 3.0 5.0 15.0F 4.0 14.0C [20.0C] [21.0C] [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
18   508 STORMY PETREL Kevin O'Shea 136.0 14.0C 16.0C 18.0C [19.0C] 2.0 [20.0C] [21.0C] [21.0C] 11.0 13.0 13.0 16.0C 16.0C 17.0C
19   6226 SANTE' Rob &Sue Segaert 139.0 14.0C 16.0C [18.0C] 9.0 14.0C 15.0 [21.0C] [21.0C] 12.0 15.0 16.0 16.0C [16.0C] 12.0
20   6754 ORION BLUE Steven Capell 143.0 14.0C 16.0C 18.0C [19.0C] 14.0C [20.0C] 9.0 5.0 18.0C [19.0C] [21.0C] 16.0C 16.0C 17.0C
21   6223 TRIM Shaaron Walsh 146.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C 9.0 [21.0C] 16.0C 16.0C 6.0
22   89 INTO THE MYSTIC Arthur Psaltis Jon R 150.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 8.0 12.0 [21.0C] 16.0C 16.0C 17.0C
23   6683 CROSSHAVEN J Pelly & S Rahilly 154.0 14.0C 16.0C 18.0C [19.0C] 14.0C 16.0 [21.0C] [21.0C] 18.0C [19.0C] 15.0 10.0 16.0C 17.0C
24   6277 LIMELIGHT Alan Husband 159.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C [19.0C] 17.0 16.0C 16.0C 11.0
25   6959 SOLEARES Sebastian Bohm 163.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 13.0
26   13 CAPRICE OF HUON David Champtaloup 167.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   6659 KURRAKA Cyril Latimer 167.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   5407 LADY ANN John & Ann Kirkjian 167.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   6990 GREAT WHITE Ann / Bob Penty 167.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   6657 PANTOMIME IV Michael Kelly 167.0 14.0C 16.0C 18.0C 19.0C 14.0C [20.0C] [21.0C] [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File