Grant Thornton Short Haul Pointscore
CYCA
Updated: 12/02/2015 11:53:16 AM
Race 11: Grant Thornton Short Ocean Race (MHYC)
Div No | Sail No | Boat Name | First Name | Last Name | PHSTCF | NONSPINIRC |
1 | 99999 | ASSASSIN | Phil | Cutts | 1.0465 |   |
2 | 6652 | BALTIC LADY | Niel | Burling | 0.9292 |   |
1 | 13 | CAPRICE OF HUON | David | Champtaloup | 0.9396 |   |
1 | 6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1.0561 | 1.018 |
1 | 8412 | CYRENE 3 | Michael | Selby | 1.0757 | 1.038 |
1 | 7045 | DEFIANT | P Billingham | P Mcgee | 0.9558 |   |
2 | 6990 | GREAT WHITE | Ann / Bob | Penty | 0.9146 |   |
1 | R6572 | ICEFIRE | Alan | Mather | 1.0472 |   |
1 | 1961 | IN CAHOOTS | Pat & Roberta | Easton | 1.0115 |   |
2 | A113 | INDEFENSIBLE | Hugh | O'Neill | 0.8728 |   |
1 | 6360 | INTEGRITY | Andrew | Stoeckel | 1.0089 |   |
1 | 89 | INTO THE MYSTIC | Arthur Psaltis | Jon Ross | 1.0059 |   |
2 | 8420 | JUBLILEE | Ian | Arthy | 0.7760 |   |
2 | 5139 | KATINKA | Paul | Oconnell | 0.8210 |   |
2 | 6659 | KURRAKA | Cyril | Latimer | 0.7848 |   |
1 | 5407 | LADY ANN | John & Ann | Kirkjian | 1.0146 | 1.060 |
1 | 6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1.0413 | 1.032 |
1 | 6277 | LIMELIGHT | Alan | Husband | 0.9769 |   |
2 | 6593 | LU LU BELLE | Peter | Lewis | 0.8717 |   |
1 | 4715 | MARLOO | George | Girdis | 1.0522 |   |
1 | 8402 | MORE WITCHCRAFT | John | Cameron | 1.0717 |   |
2 | 6484 | MR BOJANGLES | Warren | Grounds | 0.9027 |   |
2 | 35000 | NEXT LIGHT | Chris | Ryan | 0.9619 | 1.029 |
1 | 8035 | ONE MORE-NO MORE | Ian | Guanaria | 1.0432 | 0.994 |
2 | 6754 | ORION BLUE | Steven | Capell | 0.9717 |   |
2 | 6657 | PANTOMIME IV | Michael | Kelly | 0.7127 |   |
2 | 4582 | PRIVATEER | Bill | Mirow | 0.8195 |   |
1 | 5930 | REVE | Kevin | Whelan | 1.0200 |   |
1 | 6226 | SANTE' | Rob &Sue | Segaert | 0.9823 |   |
2 | 6959 | SOLEARES | Sebastian | Bohm | 0.9090 |   |
2 | 508 | STORMY PETREL | Kevin | O'Shea | 0.8906 | 0.938 |
1 | 6223 | TRIM | Shaaron | Walsh | 0.9795 |   |
Results by : TopYacht Software
LinkBack : back to Series Index