Grant Thornton Short Haul Pointscore
CYCA
Race 10   (26/01/2015) 
Updated: 26/01/2015 5:57:14 PM
Race 10: Botany Bay Australia Day Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 0.994 | 15:50:28 | 04:45:28 | 04:43:45 | 1.0 |   |
2 | 8412 | CYRENE 3 | Michael Selby | 1.038 | 15:48:34 | 04:43:34 | 04:54:20 | 2.0 |   |
3 | 508 | STORMY PETREL | Kevin O'Shea | 0.938 | 16:19:06 | 05:14:06 | 04:54:38 | 3.0 |   |
4 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.032 | 15:54:18 | 04:49:18 | 04:58:34 | 4.0 |   |
5 | 35000 | NEXT LIGHT | Chris Ryan | 1.029 | 16:25:14 | 05:20:14 | 05:29:31 | 5.0 |   |
DNC | 5407 | LADY ANN | John & Ann Kirkjian | 1.060 |   |   |   | 9.0 |   |
DNC | 5826 | SALTSHAKER | Peter Franki | 1.019 |   |   |   |   | Yes |
DNC | 6609 | AMANTE | Dennis Cooper | 1.020 |   |   |   |   | Yes |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.018 |   |   |   | 9.0 |   |
DNC | RQ2404 | NOT A DIAMOND | David Redfern | 1.059 |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index