Grant Thornton Short Haul Pointscore
CYCA
Race 9   (6/12/2014) 
Updated: 10/12/2014 3:56:09 PM
Race 9: David Burke Memorial (CYCA)
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 35000 | NEXT LIGHT | Chris Ryan | 2 | 0.9562 | 15:26:08 | 03:16:08 | 03:07:33 | 1.0 |   |
2 | 4715 | MARLOO | George Girdis | 1 | 1.0412 | 15:24:22 | 03:14:22 | 03:22:22 | 2.0 |   |
3 | 8412 | CYRENE 3 | Michael Selby | 1 | 1.0695 | 15:19:55 | 03:09:55 | 03:23:07 | 3.0 |   |
4 | 7045 | DEFIANT | P Billingham P Mcgee | 1 | 0.9571 | 15:45:03 | 03:35:03 | 03:25:50 | 4.0 |   |
5 | 99999 | ASSASSIN | Phil Cutts | 1 | 1.0516 | 15:26:11 | 03:16:11 | 03:26:18 | 5.0 |   |
6 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1 | 1.0283 | 15:32:32 | 03:22:32 | 03:28:16 | 6.0 |   |
7 | 8420 | JUBLILEE | Ian Arthy | 2 | 0.7751 | 16:45:30 | 04:35:30 | 03:33:32 | 7.0 |   |
8 | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1 | 1.0171 | 15:40:37 | 03:30:37 | 03:34:13 | 8.0 |   |
9 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1 | 1.0404 | 15:37:07 | 03:27:07 | 03:35:29 | 9.0 |   |
10 | 5139 | KATINKA | Paul Oconnell | 2 | 0.8244 | 16:35:43 | 04:25:43 | 03:39:03 | 10.0 |   |
11 | 4582 | PRIVATEER | Bill Mirow | 2 | 0.8190 | 16:38:54 | 04:28:54 | 03:40:14 | 11.0 |   |
12 | 6652 | BALTIC LADY | Niel Burling | 2 | 0.9387 | 16:06:24 | 03:56:24 | 03:41:54 | 12.0 |   |
13 | 6593 | LU LU BELLE | Peter Lewis | 2 | 0.8821 | 16:22:24 | 04:12:24 | 03:42:38 | 13.0 |   |
14 | 6484 | MR BOJANGLES | Warren Grounds | 2 | 0.9104 | 16:14:52 | 04:04:52 | 03:42:56 | 14.0 |   |
15 | 6226 | SANTE' | Rob &Sue Segaert | 1 | 0.9823 | 16:06:26 | 03:56:26 | 03:52:15 | 15.0 |   |
16 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1 | 1.0552 | 16:03:12 | 03:53:12 | 04:06:04 | 16.0 |   |
DNC | 13 | CAPRICE OF HUON | David Champtaloup | 1 | 0.9396 |   |   |   | 20.0 |   |
DNC | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 1 | 1.0059 |   |   |   | 20.0 |   |
DNC | 508 | STORMY PETREL | Kevin O'Shea | 2 | 0.8906 |   |   |   | 20.0 |   |
DNC | 5407 | LADY ANN | John & Ann Kirkjian | 1 | 1.1046 |   |   |   | 20.0 |   |
DNC | 6223 | TRIM | Shaaron Walsh | 1 | 0.9795 |   |   |   | 20.0 |   |
DNC | 6277 | LIMELIGHT | Alan Husband | 1 | 0.9769 |   |   |   | 20.0 |   |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 1 | 1.0089 |   |   |   | 20.0 |   |
DNC | 6657 | PANTOMIME IV | Michael Kelly | 2 | 0.7127 |   |   |   | 20.0 |   |
DNC | 6659 | KURRAKA | Cyril Latimer | 2 | 0.7848 |   |   |   | 20.0 |   |
DNC | 6754 | ORION BLUE | Steven Capell | 2 | 0.9717 |   |   |   | 20.0 |   |
DNC | 6959 | SOLEARES | Sebastian Bohm | 2 | 0.9090 |   |   |   | 20.0 |   |
DNC | 6990 | GREAT WHITE | Ann / Bob Penty | 2 | 0.9146 |   |   |   | 20.0 |   |
DNC | 8402 | MORE WITCHCRAFT | John Cameron | 1 | 1.0717 |   |   |   | 20.0 |   |
DNC | A113 | INDEFENSIBLE | Hugh O'Neill | 2 | 0.8728 |   |   |   | 20.0 |   |
DNC | R6572 | ICEFIRE | Alan Mather | 1 | 1.0472 |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index