Grant Thornton Short Haul Pointscore
CYCA
Updated: 23/11/2014 10:38:32 AM
Race 8: Pittwater to Sydney Passage Race
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.0525 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 0.9423 |   |
13 | CAPRICE OF HUON | David | Champtaloup | 1 | 0.9396 |   |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1 | 1.0498 | 1.018 |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0695 | 1.038 |
7045 | DEFIANT | P Billingham | P Mcgee | 1 | 0.9709 |   |
6990 | GREAT WHITE | Ann / Bob | Penty | 2 | 0.9146 |   |
R6572 | ICEFIRE | Alan | Mather | 1 | 1.0500 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0165 |   |
A113 | INDEFENSIBLE | Hugh | O'Neill | 2 | 0.8728 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 0.9949 |   |
89 | INTO THE MYSTIC | Arthur Psaltis | Jon Ross | 1 | 1.0059 |   |
6702 | JOIE DE VIE | Rob | Aldis | 1 | 1.0069 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7725 |   |
5139 | KATINKA | Paul | Oconnell | 2 | 0.8191 |   |
6659 | KURRAKA | Cyril | Latimer | 2 | 0.7848 |   |
5407 | LADY ANN | John & Ann | Kirkjian | 1 | 1.0146 | 1.060 |
8975 | LAST TANGO | Phillip | King | 1 | 1.0953 |   |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 1.0332 | 1.032 |
6833 | LEEWARD | Murray | Hayward | 1 | 1.0292 |   |
6277 | LIMELIGHT | Alan | Husband | 1 | 0.9648 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8776 |   |
4715 | MARLOO | George | Girdis | 1 | 1.0357 |   |
8402 | MORE WITCHCRAFT | John | Cameron | 1 | 1.0784 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9135 |   |
35000 | NEXT LIGHT | Chris | Ryan | 2 | 0.9637 | 1.029 |
RQ2404 | NOT A DIAMOND | David | Redfern | 1 | 1.0634 | 1.059 |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0224 | 0.994 |
6754 | ORION BLUE | Steven | Capell | 2 | 0.9723 |   |
6657 | PANTOMIME IV | Michael | Kelly | 2 | 0.7127 |   |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8401 |   |
5826 | SALTSHAKER | Peter | Franki | 1 | 1.0600 | 1.019 |
6226 | SANTE' | Rob &Sue | Segaert | 1 | 0.9823 |   |
6959 | SOLEARES | Sebastian | Bohm | 2 | 0.9090 |   |
508 | STORMY PETREL | Kevin | O'Shea | 2 | 0.8906 | 0.938 |
6223 | TRIM | Shaaron | Walsh | 1 | 0.9795 |   |
Results by : TopYacht Software
LinkBack : back to Series Index