Grant Thornton Short Haul Pointscore
CYCA
Race 8   (23/11/2014) 
Updated: 25/11/2014 12:48:54 PM
Race 8: Pittwater to Sydney Passage Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 5139 | KATINKA | Paul Oconnell | 2 | 0.8191 | 15:01:32 | 04:01:32 | 03:17:50 | 1.0 |   |
2 | 6360 | INTEGRITY | Andrew Stoeckel | 1 | 0.9949 | 14:20:48 | 03:20:48 | 03:19:47 | 2.0 |   |
3 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1 | 1.0224 | 14:18:08 | 03:18:08 | 03:22:34 | 3.0 |   |
4 | 4715 | MARLOO | George Girdis | 1 | 1.0357 | 14:18:59 | 03:18:59 | 03:26:05 | 4.0 |   |
5 | 6593 | LU LU BELLE | Peter Lewis | 2 | 0.8776 | 14:55:32 | 03:55:32 | 03:26:42 | 5.0 |   |
6 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1 | 1.0332 | 14:20:46 | 03:20:46 | 03:27:26 | 6.0 |   |
7 | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1 | 1.0165 | 14:26:11 | 03:26:11 | 03:29:35 | 7.0 |   |
8 | 8420 | JUBLILEE | Ian Arthy | 2 | 0.7725 | 15:34:33 | 04:34:33 | 03:32:05 | 8.0 |   |
9 | R6572 | ICEFIRE | Alan Mather | 1 | 1.0500 | 14:22:31 | 03:22:31 | 03:32:39 |   | Yes |
10 | 6754 | ORION BLUE | Steven Capell | 2 | 0.9723 | 14:39:48 | 03:39:48 | 03:33:43 | 9.0 |   |
11 | 99999 | ASSASSIN | Phil Cutts | 1 | 1.0525 | 14:23:32 | 03:23:32 | 03:34:13 | 10.0 |   |
12 | 6484 | MR BOJANGLES | Warren Grounds | 2 | 0.9135 | 14:55:36 | 03:55:36 | 03:35:13 | 11.0 |   |
13 | 8402 | MORE WITCHCRAFT | John Cameron | 1 | 1.0784 | 14:20:26 | 03:20:26 | 03:36:09 | 12.0 |   |
14 | 35000 | NEXT LIGHT | Chris Ryan | 2 | 0.9637 | 14:44:26 | 03:44:26 | 03:36:17 | 13.0 |   |
15 | 8412 | CYRENE 3 | Michael Selby | 1 | 1.0695 | 14:26:06 | 03:26:06 | 03:40:25 | 14.0 |   |
16 | 6652 | BALTIC LADY | Niel Burling | 2 | 0.9423 | 14:55:55 | 03:55:55 | 03:42:18 | 15.0 |   |
17 | 6702 | JOIE DE VIE | Rob Aldis | 1 | 1.0069 | 14:47:18 | 03:47:18 | 03:48:52 |   | Yes |
18 | 7045 | DEFIANT | P Billingham P Mcgee | 1 | 0.9709 | 14:57:23 | 03:57:23 | 03:50:28 | 16.0 |   |
19 | 6833 | LEEWARD | Murray Hayward | 1 | 1.0292 | 14:45:28 | 03:45:28 | 03:52:03 |   | Yes |
20 | 4582 | PRIVATEER | Bill Mirow | 2 | 0.8401 | 15:43:21 | 04:43:21 | 03:58:02 | 17.0 |   |
DNC | 13 | CAPRICE OF HUON | David Champtaloup | 1 | 0.9396 |   |   |   | 21.0 |   |
DNC | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 1 | 1.0059 |   |   |   | 21.0 |   |
DNC | 508 | STORMY PETREL | Kevin O'Shea | 2 | 0.8906 |   |   |   | 21.0 |   |
DNC | 5407 | LADY ANN | John & Ann Kirkjian | 1 | 1.0146 |   |   |   | 21.0 |   |
DNC | 5826 | SALTSHAKER | Peter Franki | 1 | 1.0600 |   |   |   |   | Yes |
DNC | 6223 | TRIM | Shaaron Walsh | 1 | 0.9795 |   |   |   | 21.0 |   |
DNC | 6226 | SANTE' | Rob &Sue Segaert | 1 | 0.9823 |   |   |   | 21.0 |   |
DNC | 6277 | LIMELIGHT | Alan Husband | 1 | 0.9648 |   |   |   | 21.0 |   |
DNC | 6657 | PANTOMIME IV | Michael Kelly | 2 | 0.7127 |   |   |   | 21.0 |   |
DNC | 6659 | KURRAKA | Cyril Latimer | 2 | 0.7848 |   |   |   | 21.0 |   |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1 | 1.0498 |   |   |   | 21.0 |   |
DNC | 6959 | SOLEARES | Sebastian Bohm | 2 | 0.9090 |   |   |   | 21.0 |   |
DNC | 6990 | GREAT WHITE | Ann / Bob Penty | 2 | 0.9146 |   |   |   | 21.0 |   |
DNC | 8975 | LAST TANGO | Phillip King | 1 | 1.0953 |   |   |   |   | Yes |
DNC | A113 | INDEFENSIBLE | Hugh O'Neill | 2 | 0.8728 |   |   |   | 21.0 |   |
DNC | RQ2404 | NOT A DIAMOND | David Redfern | 1 | 1.0634 |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index