Grant Thornton Short Haul Pointscore
CYCA
Race 6   (7/11/2014) 
Updated: 14/11/2014 1:08:55 PM
Race 6: Night Harbour Race 7 November 2014
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1 | 1.0122 | 20:22:11 | 01:52:11 | 01:53:33 | 1.0 |   |
2 | 35000 | NEXT LIGHT | Chris Ryan | 2 | 0.9660 | 20:28:48 | 01:58:48 | 01:54:46 | 2.0 |   |
3 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1 | 1.0237 | 20:23:36 | 01:53:36 | 01:56:18 | 3.0 |   |
4 | 7045 | DEFIANT | P Billingham P Mcgee | 1 | 0.9716 | 20:30:37 | 02:00:37 | 01:57:12 | 4.0 |   |
5 | 8412 | CYRENE 3 | Michael Selby | 1 | 1.0584 | 20:21:01 | 01:51:01 | 01:57:30 | 5.0 |   |
6 | 6652 | BALTIC LADY | Niel Burling | 2 | 0.9426 | 20:35:04 | 02:05:04 | 01:57:53 | 6.0 |   |
7 | 5826 | SALTSHAKER | Peter Franki | 1 | 1.0600 | 20:22:00 | 01:52:00 | 01:58:43 |   | Yes |
8 | 8402 | MORE WITCHCRAFT | John Cameron | 1 | 1.0873 | 20:22:12 | 01:52:12 | 02:02:00 | 7.0 |   |
9 | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 1 | 1.0197 | 20:32:17 | 02:02:17 | 02:04:42 | 8.0 |   |
10 | 99999 | ASSASSIN | Phil Cutts | 1 | 1.0633 | 20:28:41 | 01:58:41 | 02:06:12 | 9.0 |   |
11 | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1 | 1.0210 | 20:33:52 | 02:03:52 | 02:06:28 | 10.0 |   |
12 | 508 | STORMY PETREL | Kevin O'Shea | 2 | 0.9094 | 20:51:28 | 02:21:28 | 02:08:39 | 11.0 |   |
13 | 6226 | SANTE' | Rob &Sue Segaert | 1 | 0.9823 | 20:43:12 | 02:13:12 | 02:10:50 | 12.0 |   |
14 | 8420 | JUBLILEE | Ian Arthy | 2 | 0.7675 | 21:32:47 | 03:02:47 | 02:20:17 | 13.0 |   |
15 | 6593 | LU LU BELLE | Peter Lewis | 2 | 0.8821 | 21:11:20 | 02:41:20 | 02:22:19 | 14.0 |   |
DNC | 13 | CAPRICE OF HUON | David Champtaloup | 1 | 0.9396 |   |   |   | 18.0 |   |
DNC | 4582 | PRIVATEER | Bill Mirow | 2 | 0.8490 |   |   |   | 18.0 |   |
DNC | 4715 | MARLOO | George Girdis | 1 | 1.0263 |   |   |   | 18.0 |   |
DNC | 5139 | KATINKA | Paul Oconnell | 2 | 0.8177 |   |   |   | 18.0 |   |
DNC | 5407 | LADY ANN | John & Ann Kirkjian | 1 | 1.0146 |   |   |   | 18.0 |   |
DNC | 6223 | TRIM | Shaaron Walsh | 1 | 0.9795 |   |   |   | 18.0 |   |
DNC | 6277 | LIMELIGHT | Alan Husband | 1 | 0.9648 |   |   |   | 18.0 |   |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 1 | 0.9867 |   |   |   | 18.0 |   |
DNC | 6484 | MR BOJANGLES | Warren Grounds | 2 | 0.9136 |   |   |   | 18.0 |   |
DNC | 6609 | AMANTE | Dennis Cooper | 1 | 1.0402 |   |   |   |   | Yes |
DNC | 6657 | PANTOMIME IV | Michael Kelly | 2 | 0.7127 |   |   |   | 18.0 |   |
DNC | 6659 | KURRAKA | Cyril Latimer | 2 | 0.7848 |   |   |   | 18.0 |   |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1 | 1.0498 |   |   |   | 18.0 |   |
DNC | 6754 | ORION BLUE | Steven Capell | 2 | 0.9679 |   |   |   | 18.0 |   |
DNC | 6959 | SOLEARES | Sebastian Bohm | 2 | 0.9090 |   |   |   | 18.0 |   |
DNC | 6990 | GREAT WHITE | Ann / Bob Penty | 2 | 0.9146 |   |   |   | 18.0 |   |
DNC | A113 | INDEFENSIBLE | Hugh O'Neill | 2 | 0.8728 |   |   |   | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index