Grant Thornton Short Haul Pointscore
CYCA
Race 5   (18/10/2014) 
Updated: 18/10/2014 5:14:38 PM
Race 5: Grant Thornton Short Ocean Race (MHYC)
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 8412 | CYRENE 3 | Michael Selby | 1 | 1.0371 | 15:26:03 | 02:11:03 | 02:15:55 | 1.0 |   |
2 | 8420 | JUBLILEE | Ian Arthy | 2 | 0.7419 | 16:19:30 | 03:04:30 | 02:16:53 | 2.0 |   |
3 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1 | 1.0050 | 15:31:41 | 02:16:41 | 02:17:22 | 3.0 |   |
4 | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1 | 1.0165 | 15:33:05 | 02:18:05 | 02:20:22 | 4.0 |   |
5 | 6484 | MR BOJANGLES | Warren Grounds | 2 | 0.9138 | 15:52:08 | 02:37:08 | 02:23:35 | 5.0 |   |
6 | 99999 | ASSASSIN | Phil Cutts | 1 | 1.0602 | 15:30:49 | 02:15:49 | 02:24:00 | 6.0 |   |
7 | 7045 | DEFIANT | P Billingham P Mcgee | 1 | 0.9769 | 15:42:35 | 02:27:35 | 02:24:10 | 7.0 |   |
8 | 6652 | BALTIC LADY | Niel Burling | 2 | 0.9462 | 15:49:09 | 02:34:09 | 02:25:51 | 8.0 |   |
9 | 6223 | TRIM | Shaaron Walsh | 1 | 0.9790 | 15:44:05 | 02:29:05 | 02:25:57 | 9.0 |   |
10 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1 | 1.0143 | 15:39:13 | 02:24:13 | 02:26:17 | 10.0 |   |
11 | 35000 | NEXT LIGHT | Chris Ryan | 2 | 0.9720 | 15:52:29 | 02:37:29 | 02:33:04 | 11.0 |   |
12 | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 1 | 1.0219 | 15:45:26 | 02:30:26 | 02:33:44 | 12.0 |   |
13 | 508 | STORMY PETREL | Kevin O'Shea | 2 | 0.9061 | 16:04:49 | 02:49:49 | 02:33:52 | 13.0 |   |
14 | 5139 | KATINKA | Paul Oconnell | 2 | 0.8265 | 16:22:55 | 03:07:55 | 02:35:19 | 14.0 |   |
15 | 6226 | SANTE' | Rob &Sue Segaert | 1 | 0.9823 | 15:55:24 | 02:40:24 | 02:37:34 | 15.0 |   |
DNC | 13 | CAPRICE OF HUON | David Champtaloup | 1 | 0.9396 |   |   |   | 19.0 |   |
DNC | 4582 | PRIVATEER | Bill Mirow | 2 | 0.8490 |   |   |   | 19.0 |   |
DNC | 4715 | MARLOO | George Girdis | 1 | 1.0263 |   |   |   | 19.0 |   |
DNC | 5407 | LADY ANN | John & Ann Kirkjian | 1 | 1.0146 |   |   |   | 19.0 |   |
DNC | 6277 | LIMELIGHT | Alan Husband | 1 | 0.9648 |   |   |   | 19.0 |   |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 1 | 0.9867 |   |   |   | 19.0 |   |
DNC | 6593 | LU LU BELLE | Peter Lewis | 2 | 0.8823 |   |   |   | 19.0 |   |
DNC | 6609 | AMANTE | Dennis Cooper | 1 | 1.0402 |   |   |   |   | Yes |
DNC | 6657 | PANTOMIME IV | Michael Kelly | 2 | 0.7127 |   |   |   | 19.0 |   |
DNC | 6659 | KURRAKA | Cyril Latimer | 2 | 0.7848 |   |   |   | 19.0 |   |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1 | 1.0490 |   |   |   | 19.0 |   |
DNC | 6959 | SOLEARES | Sebastian Bohm | 2 | 0.9090 |   |   |   | 19.0 |   |
DNC | 8402 | MORE WITCHCRAFT | John Cameron | 1 | 1.0830 |   |   |   | 19.0 |   |
DNC | A113 | INDEFENSIBLE | Hugh O'Neill | 2 | 0.8728 |   |   |   | 19.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index