Grant Thornton Short Haul Pointscore
CYCA
Updated: 9/10/2014 3:45:30 PM
Race 4: Short Ocean Race
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.0497 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 0.9462 |   |
13 | CAPRICE OF HUON | David | Champtaloup | 1 | 0.9396 |   |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1 | 1.0574 | 1.018 |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0292 | 1.038 |
7045 | DEFIANT | P Billingham | P Mcgee | 1 | 0.9716 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0210 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 0.9867 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7286 |   |
5139 | KATINKA | Paul | Oconnell | 2 | 0.8341 |   |
6659 | KURRAKA | Cyril | Latimer | 2 | 0.7848 |   |
5407 | LADY ANN | John & Ann | Kirkjian | 1 | 0.9774 | 1.060 |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 0.9932 | 1.032 |
6277 | LIMELIGHT | Alan | Husband | 1 | 0.9648 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8821 |   |
4715 | MARLOO | George | Girdis | 1 | 1.0180 |   |
8402 | MORE WITCHCRAFT | John | Cameron | 1 | 1.0873 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9148 |   |
35000 | NEXT LIGHT | Chris | Ryan | 2 | 0.9720 | 1.029 |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0143 | 0.994 |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8570 |   |
6226 | SANTE' | Rob &Sue | Segaert | 1 | 0.9823 |   |
508 | STORMY PETREL | Kevin | O'Shea | 2 | 0.9094 | 0.938 |
6223 | TRIM | Shaaron | Walsh | 1 | 0.9790 |   |
Results by : TopYacht Software
LinkBack : back to Series Index