Grant Thornton Short Haul Pointscore
CYCA
Updated: 25/09/2014 11:00:34 AM
Race 2: MHYC Short Ocean Race
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.0638 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 0.9461 |   |
13 | CAPRICE OF HUON | David | Champtaloup | 1 | 0.9396 |   |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0047 | 1.038 |
7045 | DEFIANT | P Billingham | P Mcgee | 1 | 0.9700 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0215 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 0.9867 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7383 |   |
5139 | KATINKA | Paul | Oconnell | 2 | 0.8341 |   |
6659 | KURRAKA | Cyril | Latimer | 2 | 0.7848 |   |
5407 | LADY ANN | John & Ann | Kirkjian | 1 | 1.0146 | 1.060 |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 0.9774 | 1.032 |
6277 | LIMELIGHT | Alan | Husband | 1 | 0.9648 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8883 |   |
4715 | MARLOO | George | Girdis | 1 | 1.0153 |   |
8402 | MORE WITCHCRAFT | John | Cameron | 1 | 1.0931 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9154 |   |
35000 | NEXT LIGHT | Mark | Rutherford | 1 | 0.9817 | 1.029 |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0138 | 0.994 |
6657 | PANTOMIME IV | Michael | Kelly | 2 | 0.7127 |   |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8625 |   |
6226 | SANTE' | Rob & Sue | Segaert | 1 | 0.9823 |   |
6959 | SOLEARES | Sebastian | Bohm | 2 | 0.9090 |   |
508 | STORMY PETREL | Kevin | O'Shea | 2 | 0.8991 | 0.938 |
6223 | TRIM | Shaaron | Walsh | 1 | 0.9790 |   |
Results by : TopYacht Software
LinkBack : back to Series Index