Grant Thornton Short Haul Pointscore
CYCA
Updated: 25/09/2014 11:01:56 AM
Race 1: Monica Geddes Memorial Trophy
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.1172 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 0.9363 |   |
13 | CAPRICE OF HUON | David | Champtaloup | 1 | 0.9647 |   |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0148 | 1.038 |
7045 | DEFIANT | P Billingham | P Mcgee | 1 | 0.9750 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0224 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 0.9804 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7461 |   |
5139 | KATINKA | Paul | Oconnell | 2 | 0.8205 |   |
6659 | KURRAKA | Cyril | Latimer | 2 | 0.7746 |   |
5407 | LADY ANN | John & Ann | Kirkjian | 1 | 1.0910 | 1.060 |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 1.0072 | 1.032 |
6277 | LIMELIGHT | Alan | Husband | 1 | 0.9651 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8579 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9100 |   |
35000 | NEXT LIGHT | Mark | Rutherford | 1 | 0.9093 | 1.029 |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0373 | 0.994 |
6657 | PANTOMIME IV | Michael | Kelly | 2 | 0.7127 |   |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8625 |   |
6226 | SANTE' | Rob & Sue | Segaert | 1 | 0.9808 |   |
6959 | SOLEARES | Sebastian | Bohm | 2 | 0.9205 |   |
508 | STORMY PETREL | Kevin | O'Shea | 2 | 0.8991 | 0.938 |
6223 | TRIM | Shaaron | Walsh | 1 | 1.0237 |   |
Results by : TopYacht Software
LinkBack : back to Series Index