Grant Thornton Short Haul Pointscore
CYCA
Race 1   (14/09/2014) 
Updated: 25/09/2014 11:00:13 AM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 6360 | INTEGRITY | Andrew Stoeckel | 0.9804 | 14:07:31 | 02:07:31 | 02:05:01 | 1.0 |
2 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1.0373 | 14:03:27 | 02:03:27 | 02:08:03 | 2.0 |
3 | 35000 | NEXT LIGHT | Mark Rutherford | 0.9093 | 14:23:04 | 02:23:04 | 02:10:05 | 3.0 |
4 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.0072 | 14:16:56 | 02:16:56 | 02:17:55 | 4.0 |
5 | 6223 | TRIM | Shaaron Walsh | 1.0237 | 14:20:36 | 02:20:36 | 02:23:56 | 5.0 |
6 | 7045 | DEFIANT | P Billingham P Mcgee | 0.9750 | 14:32:25 | 02:32:25 | 02:28:36 | 6.0 |
7 | 99999 | ASSASSIN | Phil Cutts | 1.1172 | 14:13:02 | 02:13:02 | 02:28:38 | 7.0 |
8 | 6277 | LIMELIGHT | Alan Husband | 0.9651 | 14:35:39 | 02:35:39 | 02:30:13 | 8.0 |
9 | 6226 | SANTE' | Rob & Sue Segaert | 0.9808 | 14:36:20 | 02:36:20 | 02:33:20 | 9.0 |
DNC | 13 | CAPRICE OF HUON | David Champtaloup | 0.9647 |   |   |   | 13.0 |
DNC | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1.0224 |   |   |   | 13.0 |
DNC | 5407 | LADY ANN | John & Ann Kirkjian | 1.0910 |   |   |   | 13.0 |
DNC | 8412 | CYRENE 3 | Michael Selby | 1.0148 |   |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 5139 | KATINKA | Paul Oconnell | 0.8205 | 14:45:55 | 02:45:55 | 02:16:08 | 1.0 |
2 | 6652 | BALTIC LADY | Niel Burling | 0.9363 | 14:34:39 | 02:34:39 | 02:24:48 | 2.0 |
3 | 8420 | JUBLILEE | Ian Arthy | 0.7461 | 15:20:37 | 03:20:37 | 02:29:41 | 3.0 |
4 | 6959 | SOLEARES | Sebastian Bohm | 0.9205 | 14:47:15 | 02:47:15 | 02:33:57 | 4.0 |
DNC | 508 | STORMY PETREL | Kevin O'Shea | 0.8991 |   |   |   | 8.0 |
DNC | 4582 | PRIVATEER | Bill Mirow | 0.8625 |   |   |   | 8.0 |
DNC | 6484 | MR BOJANGLES | Warren Grounds | 0.9100 |   |   |   | 8.0 |
DNC | 6593 | LU LU BELLE | Peter Lewis | 0.8579 |   |   |   | 8.0 |
DNC | 6657 | PANTOMIME IV | Michael Kelly | 0.7127 |   |   |   | 8.0 |
DNC | 6659 | KURRAKA | Cyril Latimer | 0.7746 |   |   |   | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index