CYCA Trophy Series 2014
CYCA
Updated: 14/12/2014 3:11:56 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 46 | KHALEESI | A&P Dally | MHYC | 4.0 | 1.0 | 3.0 |
2 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | CYCA | 5.0 | 3.0 | 2.0 |
3 |   | A140 | ARIEL | Ron Forster Phil Dam | CYCA/SASC | 6.0 | 2.0 | 4.0 |
4 | 1.0S | 18889 | NINE DRAGONS | Bob Cox | MHYC | 13.0 | 12.0 | 1.0 |
5 | 5.0S | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | CYCA | 13.0 | 5.0 | 8.0 |
6 |   | 6808 | FLYING CLOUD | Howard Piggott | CYCA | 13.0 | 6.0 | 7.0 |
7 |   | R33 | CHUTZPAH | Bruce Taylor | RYCV | 14.0 | 8.0 | 6.0 |
8 |   | 6935 | L'ALTRA DONNA | Andy Kearnan | CYCA | 15.0 | 4.0 | 11.0 |
9 |   | 4343 | WILD ROSE | Roger Hickman | CYCA | 16.0 | 11.0 | 5.0 |
10 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | CYCA | 18.0 | 9.0 | 9.0 |
11 |   | 6492 | HANSON CON MATERIALS | Larki Missiris | CYCA | 20.0 | 7.0 | 13.0 |
12 |   | 8778 | AFTER MIDNIGHT | Mark & Greg Tobin | CYCA | 22.0 | 10.0 | 12.0 |
13 |   | L77 | WHISTLER | Jory Linscott | RYCT | 23.0 | 13.0 | 10.0 |
14 | 2R | 248 | WAX LYRICAL | Les Goodridge | CYCA | 29.0 | 14.0 | 15.0 |
15 |   | 7013 | XPRESS | Mike West Andrew Par | BSC | 29.0 | 15.0 | 14.0 |
16 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | MHYC | 34.0 | 17.0C | 17.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page