CYCA Trophy Series 2014
CYCA
Updated: 14/12/2014 3:11:56 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 3.0 | 2.0 | 1.0 |
2 |   | A140 | ARIEL | Ron Forster Phil Dam | 6.0 | 4.0 | 2.0 |
3 |   | 248 | WAX LYRICAL | Les Goodridge | 10.0 | 1.0 | 9.0 |
4 |   | 226 | SWISH | Steven Proud | 11.0 | 8.0 | 3.0 |
5 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | 12.0 | 6.0 | 6.0 |
6 | 3.0S | 6492 | HANSON CON MATERIALS | Larki Missiris | 13.0 | 3.0 | 10.0 |
7 |   | L77 | WHISTLER | Jory Linscott | 13.0 | 5.0 | 8.0 |
8 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 14.0 | 9.0 | 5.0 |
9 |   | 7771 | BALANCE | Paul Clitheroe | 15.0 | 11.0 | 4.0 |
10 |   | 421 | ADA CELESTIAL | Sam Haynes | 17.0 | 10.0 | 7.0 |
11 |   | 9201 | SELKIE | Anthony Booth | 18.0 | 7.0 | 11.0 |
12 | 12.0S | G54 | MOODY BUOYS | Steven Richardson | 26.0 | 12.0 | 14.0 |
13 |   | B330 | HARTBREAKER | A Walton A Breidahl | 26.0 | 13.0 | 13.0 |
14 |   | AUS47 | INDIAN | Craig Carter | 27.0 | 15.0R | 12.0 |
15 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 32.0 | 16.0C | 16.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page