Header File

CYCA Trophy Series 2014

CYCA

Updated:  14/12/2014  3:11:56 PM

Series Results [ORCI] up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   A140 ARIEL Ron Forster Phil Dam 5.0 2.0 3.0
2   8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 6.0 4.0 2.0
3   AUS280 SHOGUN V Robert Hanna 8.0 7.0 1.0
4 3.0S 46 KHALEESI A&P Dally 11.0 3.0 8.0
5   421 ADA CELESTIAL Sam Haynes 11.0 6.0 5.0
6   5200 COUGAR 11 Anthony Lyall 12.0 8.0 4.0
7   7771 BALANCE Paul Clitheroe 16.0 10.0 6.0
8 1.0S 6935 L'ALTRA DONNA Andy Kearnan 17.0 1.0 16.0
9   L77 WHISTLER Jory Linscott 17.0 5.0 12.0
10   226 SWISH Steven Proud 21.0 12.0 9.0
11   33345 BLACK SHEEP Derek & Martin Shepp 22.0 9.0 13.0
12 10.0S 4343 WILD ROSE Roger Hickman 25.0 15.0 10.0
13 2R 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 25.0 11.0 14.0
14   6808 FLYING CLOUD Howard Piggott 25.0 14.0 11.0
15   CAY65 CARO Maxilimilian Klink 30.0 13.0 17.0
16   AUS47 INDIAN Craig Carter 31.0 24.0R 7.0
17   R33 CHUTZPAH Bruce Taylor 34.0 19.0 15.0
18   8778 AFTER MIDNIGHT Mark & Greg Tobin 35.0 17.0 18.0
19   248 WAX LYRICAL Les Goodridge 40.0 18.0 22.0
20 16.0S AUS5299 VICTOIRE Darryl Hodgkinson 41.0 16.0 25.0R
21   B330 HARTBREAKER A Walton A Breidahl 41.0 20.0 21.0
22   8975 LAST TANGO Phillip King 43.0 24.0R 19.0
23   G54 MOODY BUOYS Steven Richardson 44.0 21.0 23.0
24   6953 SAILORSWDISABILITIES David Pescud 46.0 26.0C 20.0
25   12358 COMANCHE Jim Clark Kristy Hin 51.0 26.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File