CYCA Trophy Series 2014
CYCA
Race 2   (14/12/2014) 
Updated: 14/12/2014 3:03:12 PM
CYCA Trophy Race 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 248 | WAX LYRICAL | Les Goodridge | 14:16:23 | 03:16:23 | 1.0886 | 03:33:47 | 1.0 |
2 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 14:03:39 | 03:03:39 | 1.1642 | 03:33:48 | 2.0 |
3 | 6492 | HANSON CON MATERIALS | Larki Missiris | 14:20:59 | 03:20:59 | 1.0738 | 03:35:49 | 3.0 |
4 | A140 | ARIEL | Ron Forster Phil Dam | 14:17:52 | 03:17:52 | 1.0911 | 03:35:54 | 4.0 |
5 | L77 | WHISTLER | Jory Linscott | 14:31:15 | 03:31:15 | 1.0237 | 03:36:15 | 5.0 |
6 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 14:17:25 | 03:17:25 | 1.0967 | 03:36:30 | 6.0 |
7 | 9201 | SELKIE | Anthony Booth | 14:55:06 | 03:55:06 | 0.9222 | 03:36:49 | 7.0 |
8 | 226 | SWISH | Steven Proud | 13:55:19 | 02:55:19 | 1.2555 | 03:40:07 | 8.0 |
9 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 13:59:21 | 02:59:21 | 1.2355 | 03:41:35 | 9.0 |
10 | 421 | ADA CELESTIAL | Sam Haynes | 13:50:33 | 02:50:33 | 1.3039 | 03:42:23 | 10.0 |
11 | 7771 | BALANCE | Paul Clitheroe | 13:40:30 | 02:40:30 | 1.3881 | 03:42:47 | 11.0 |
12 | G54 | MOODY BUOYS | Steven Richardson | 14:55:37 | 03:55:37 | 1.0200 | 04:00:20 | 12.0 |
13 | B330 | HARTBREAKER | A Walton A Breidahl | 14:14:12 | 03:14:12 | 1.2493 | 04:02:37 | 13.0 |
RET | AUS47 | INDIAN | Craig Carter |   |   | 1.4000 |   | 15.0 |
DNC | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen |   |   | 1.0820 |   | 16.0 |
Results by : TopYacht Software
LinkBack : back to Series Index