CYCA Trophy Series 2014
CYCA
Race 2   (14/12/2014) 
Updated: 14/12/2014 3:03:11 PM
CYCA Trophy Race 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS8899 | ONESAILS RACING | Ray Roberts | 13:29:14 | 02:29:14 | 1.409 | 03:30:16 | 1.0 |
2 | AUS280 | SHOGUN V | Robert Hanna | 13:34:34 | 02:34:34 | 1.386 | 03:34:14 | 2.0 |
3 | AUS01 | ICHI BAN | Matt Allen | 13:22:47 | 02:22:47 | 1.504 | 03:34:45 | 3.0 |
4 | 421 | ADA CELESTIAL | Sam Haynes | 13:50:33 | 02:50:33 | 1.267 | 03:36:05 | 4.0 |
5 | 5200 | COUGAR 11 | Anthony Lyall | 13:39:05 | 02:39:05 | 1.365 | 03:37:09 | 5.0 |
6 | 7771 | BALANCE | Paul Clitheroe | 13:40:30 | 02:40:30 | 1.361 | 03:38:26 | 6.0 |
7 | 226 | SWISH | Steven Proud | 13:55:19 | 02:55:19 | 1.246 | 03:38:27 | 7.0 |
8 | CAY65 | CARO | Maxilimilian Klink | 13:31:32 | 02:31:32 | 1.461 | 03:41:23 | 8.0 |
9 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 13:45:21 | 02:45:21 | 1.352 | 03:43:33 | 9.0 |
10 | B330 | HARTBREAKER | A Walton A Breidahl | 14:14:12 | 03:14:12 | 1.277 | 04:08:00 | 10.0 |
RET | AUS47 | INDIAN | Craig Carter |   |   | 1.339 |   | 12.0 |
DNC | 6953 | SAILORSWDISABILITIES | David Pescud |   |   | 1.338 |   | 14.0 |
DNC | AUS10001 | WILD OATS XI | Robert Oatley |   |   | 1.973 |   | 14.0 |
Results by : TopYacht Software
LinkBack : back to Series Index