CYCA Trophy Series 2014
CYCA
Updated: 13/12/2014 9:44:57 AM
CYCA Trophy Race 1
Sail No | Boat Name | First Name | Last Name | IRC Div 1 | IRC Div 2 | ORCI | PHSTCF |
421 | ADA CELESTIAL | Sam | Haynes | 1.267 |   | 1.2503 | 1.3020 |
8778 | AFTER MIDNIGHT | Mark & Greg | Tobin |   | 1.145 | 1.1376 |   |
A140 | ARIEL | Ron Forster | Phil Damp |   | 1.079 | 1.0579 | 1.0832 |
7771 | BALANCE | Paul | Clitheroe | 1.361 |   | 1.3463 | 1.3798 |
33345 | BLACK SHEEP | Derek & Martin | Sheppard |   | 1.118 | 1.0881 | 1.0922 |
CAY65 | CARO | Maxilimilian | Klink | 1.461 |   | 1.4326 |   |
R33 | CHUTZPAH | Bruce | Taylor |   | 1.195 | 1.2010 |   |
5200 | COUGAR 11 | Anthony | Lyall | 1.365 |   |   |   |
6808 | FLYING CLOUD | Howard | Piggott |   | 1.083 | 1.0739 |   |
6492 | HANSON CON MATERIALS | Larki | Missiris |   | 1.092 |   | 1.0885 |
B330 | HARTBREAKER | A Walton | A Breidahl | 1.277 |   | 1.2623 | 1.2601 |
AUS01 | ICHI BAN | Matt | Allen | 1.504 |   |   |   |
AUS47 | INDIAN | Craig | Carter | 1.339 |   | 1.3300 | 1.4700 |
46 | KHALEESI | A&P | Dally |   | 1.183 | 1.1779 |   |
6935 | L'ALTRA DONNA | Andy | Kearnan |   | 1.059 | 1.0270 |   |
8975 | LAST TANGO | Phillip | King |   |   | 1.0977 |   |
G54 | MOODY BUOYS | Steven | Richardson |   |   | 1.0945 | 1.0600 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.187 |   |   |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman |   | 1.179 | 1.1769 | 1.1554 |
AUS8899 | ONESAILS RACING | Ray | Roberts | 1.409 |   |   |   |
6953 | SAILORSWDISABILITIES | David | Pescud | 1.338 |   | 1.3302 |   |
9201 | SELKIE | Anthony | Booth |   |   |   | 0.9306 |
AUS280 | SHOGUN V | Robert | Hanna | 1.386 |   | 1.3842 |   |
8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas |   | 1.193 | 1.1848 | 1.2302 |
226 | SWISH | Steven | Proud | 1.246 |   | 1.2353 | 1.2569 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen |   | 1.058 |   | 1.0820 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1.352 |   | 1.3264 |   |
248 | WAX LYRICAL | Les | Goodridge |   | 1.145 | 1.1238 | 1.0886 |
L77 | WHISTLER | Jory | Linscott |   | 1.052 | 1.0071 | 1.0300 |
AUS10001 | WILD OATS XI | Robert | Oatley | 1.973 |   |   |   |
4343 | WILD ROSE | Roger | Hickman |   | 1.047 | 1.0355 |   |
7013 | XPRESS | Mike West | Andrew Parkes |   | 1.082 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index