Combined Ocean/Short Ocean Pointscore
CYCA
Race 2   (18/10/2014) 
Updated: 23/10/2014 12:52:27 PM
Race 2: 47th Rubber Kellaway Plate (MHYC Short Ocean Race)
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 99 | PAZAZZ | Rob Drury | 1.1064 | 16:05:17 | 03:00:17 | 03:19:28 | 1.0 |
2 | 1014 | UBS WILD THING | Geoff Lavis | 1.2499 | 15:45:58 | 02:40:58 | 03:21:12 | 2.0 |
3 | 226 | SWISH | Steven Proud | 1.2293 | 15:52:33 | 02:47:33 | 03:25:58 | 3.0 |
4 | 6774 | JACKPOT | Adrian Van Bellen | 1.0800 | 16:20:04 | 03:15:04 | 03:30:40 | 4.0 |
5 | 7027 | THE GOAT | Goat Syndicate | 1.0968 | 16:19:11 | 03:14:11 | 03:32:59 | 5.0 |
6 | 00400 | VENTO | Walter Lewin | 1.2125 | 16:03:10 | 02:58:10 | 03:36:02 | 6.0 |
7 | 6837 | MINERVA | Tim Cox | 1.1520 | 16:13:25 | 03:08:25 | 03:37:03 | 7.0 |
8 | 35 | IMAGINATION | Robin Hawthorn | 1.1397 | 16:22:12 | 03:17:12 | 03:44:45 | 8.0 |
DNC | A140 | ARIEL | Ron Forster | 1.0673 |   |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 5935 | ALPHA CARINAE | Damian Barker | 0.9903 | 15:31:17 | 02:21:17 | 02:19:55 | 1.0 |
2 | 5861 | OUTLANDISH | Sean Barrett | 0.9677 | 15:34:38 | 02:24:38 | 02:19:58 | 2.0 |
3 | 5826 | SALTSHAKER | Peter Franki | 1.0633 | 15:25:10 | 02:15:10 | 02:23:43 | 3.0 |
4 | 6609 | AMANTE | Dennis Cooper | 1.0402 | 15:32:00 | 02:22:00 | 02:27:42 | 4.0 |
5 | YC868 | VELOCITY | Brian Carrick | 0.8817 | 16:01:11 | 02:51:11 | 02:30:56 | 5.0 |
DNC | SYD181 | ONLINE | Stephen Trevillion | 1.0105 |   |   |   | 9.0 |
Results by : TopYacht Software
LinkBack : back to Series Index