Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 16   (18/02/2015) 

Updated:  18/02/2015  8:10:46 PM

Race 16: Wednesday 18 February 2015

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 10000 BRINDABELLA Jim Cooney 18:54:33 54:33 1.3808 01:15:19
2 AUS6606 STHILLIERS QUEST Tim Casey 19:05:44 01:05:44 1.1814 01:17:39
3 E226 PILGRIM Paul Ley 19:15:00 01:15:00 1.0464 01:18:29
4 6833 LEEWARD Murray Hayward 19:17:41 01:17:41 1.0243 01:19:34
5 5271 NOCTURNE Gerard Kesby 19:11:02 01:11:02 1.1329 01:20:28
6 040 OUTLAW Alan & Tom Quick 19:12:27 01:12:27 1.1121 01:20:34
7 8181 ESPRESSO FORTE Laurence Freedman 19:06:09 01:06:09 1.2194 01:20:40
8 7027 THE GOAT Goat Syndicate 19:13:58 01:13:58 1.0923 01:20:48
9 00400 VENTO Walter Lewin 19:07:53 01:07:53 1.1929 01:20:59
10 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:09:32 01:09:32 1.1735 01:21:36
11 1014 UBS WILD THING Geoff Lavis 19:06:01 01:06:01 1.2364 01:21:37
12 8402 MORE WITCHCRAFT John Cameron 19:16:39 01:16:39 1.0739 01:22:19
13 52002 BALANCE Paul Clitheroe 19:00:39 01:00:39 1.3667 01:22:53
14 SYD222 YOU'RE HIRED Geoff Morgan 19:01:43 01:01:43 1.3564 01:23:43
15 6952 FOMO Rupert Henry 19:01:18 01:01:18 1.3858 01:24:57
16 SYD2220 FIRSTPRIORITY Michael Cameron 19:20:46 01:20:46 1.0565 01:25:20
17 6953 SAILORSWDISABILITIES David Pescud 19:02:17 01:02:17 1.5180 01:34:33
18 7878 KAYLE - SWD David Pescud 19:25:26 01:25:26 1.1189 01:35:36
RET AUS40 KOOKABURRA Matt Pearce     1.4262  
RET AUS8899 ONESAILS RACING Ray Roberts     1.5123  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6935 L'ALTRA DONNA Andy Kearnan 19:07:58 01:02:58 1.0266 01:04:38
2 700 SOMMERBREEZE Hans Sommer 19:12:44 01:07:44 0.9850 01:06:43
2 6348 ILUKA Felice Syndicate 19:14:43 01:09:43 0.9570 01:06:43
4 4970 AKELA Alan Mather 19:14:03 01:09:03 0.9696 01:06:57
5 KA400 SCARLETT O'HARA Robert Skol 19:12:53 01:07:53 0.9926 01:07:23
6 6332 RAZORS EDGE Ray Stone 19:15:37 01:10:37 0.9658 01:08:12
7 8063 EYE APPEAL J Markos M Delaney 19:13:15 01:08:15 0.9998 01:08:14
8 5164 PENDRAGON Andrew Cochrane 19:14:29 01:09:29 0.9828 01:08:17
8 9900 SUPERFINE George Waldthausen 19:17:46 01:12:46 0.9383 01:08:17
10 AUS160 CRUSADER Jonathan Green 19:11:49 01:06:49 1.0634 01:11:03
11 SM74 PERFECT MATCH Josh McKean 19:23:13 01:18:13 0.9237 01:12:15

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 3724 SALONA Phillip King 19:19:27 01:09:27 0.9127 01:03:23
2 8455 EUROPA David Mason 19:12:37 01:02:37 1.0172 01:03:42
3 AUS6535 IN THE MOOD Phillip Neil 19:16:21 01:06:21 0.9630 01:03:54
4 129 VIVA Ken Hudson 19:18:11 01:08:11 0.9563 01:05:12
5 2001 QUETZALCOATL Antony Sweetapple 19:15:35 01:05:35 1.0243 01:07:11
6 6226 SANTE' Rob &Sue Segaert 19:18:25 01:08:25 0.9983 01:08:18
7 6501 LAHARA II Glenn Crane 19:19:36 01:09:36 0.9824 01:08:22
8 3000 OCEAN ROAD Gary McLeod 19:22:16 01:12:16 0.9470 01:08:26
9 6044 FRANCESCA Brent Carr 19:21:32 01:11:32 0.9608 01:08:44
10 6497 SOINDIKA Tim Atkins 19:22:21 01:12:21 0.9561 01:09:10
11 A169 NAUTICAL CIRCLE Robin Shaw 19:19:52 01:09:52 0.9922 01:09:19
12 7046 INKONKONI Arthur Lane 19:27:04 01:17:04 0.9152 01:10:32
13 6652 BALTIC LADY Niel Burling 19:27:48 01:17:48 0.9202 01:11:36
14 6360 INTEGRITY Andrew Stoeckel 19:22:08 01:12:08 0.9947 01:11:45
15 5930 REVE Kevin Whelan 19:22:00 01:12:00 1.0105 01:12:45
16 RQ1123 RUM JUNGLE Scott Russell 19:28:24 01:18:24 0.9776 01:16:39
17 1961 IN CAHOOTS Pat & Roberta Easton 19:25:23 01:15:23 1.0224 01:17:04

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 KA17 WALLOP Bryan Collis Stephen 19:10:54 55:54 0.8789 49:08
2 6657 PANTOMIME IV Michael Kelly 19:28:28 01:13:28 0.7040 51:43
3 5447 PAPILLON John Roth 19:26:17 01:11:17 0.7343 52:21
4 5728 HEAVEN Joost Kerdijk 19:14:08 59:08 0.8888 52:34
5 193 SYONARA Greg Maughan 19:15:30 01:00:30 0.8712 52:42
6 6730 MOYA Steve Watson 19:13:00 58:00 0.9192 53:19
7 8420 JUBLILEE Ian Arthy 19:27:54 01:12:54 0.7498 54:40
8 6970 LIAISON Bruce Druery 19:32:21 01:17:21 0.7077 54:44
9 6271 PEARL John Edginton 19:26:56 01:11:56 0.7636 54:56
10 3942 ASTRAEA Anne Lawson-Jones 19:24:12 01:09:12 0.8103 56:04
11 6268 MORNING CALM Ken McKenzie 19:32:30 01:17:30 0.7359 57:02
12 3867 GUN RUNNER Army Sailing Club 19:29:29 01:14:29 0.7706 57:24
13 776 PAPOU GELI Ross Karp 19:35:52 01:20:52 0.7123 57:36
14 6895 OSPREY Robert Blaschka 19:23:40 01:08:40 0.8394 57:38
15 5106 ANNA George Sirett 19:42:17 01:27:17 0.6713 58:36
16 6809 APPLEJACK Derek McDonnell 19:33:33 01:18:33 0.7609 59:46

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image