Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 10   (10/12/2014) 

Updated:  26/01/2015  9:53:08 AM

Race 10: Wednesday 10 December 2014

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS8899 ONESAILS RACING Ray Roberts 18:42:56 42:56 1.4760 01:03:22
2 AUS40 KOOKABURRA Matt Pearce 18:47:06 47:06 1.4080 01:06:19
3 9 ATOMIC David Dicker 18:49:09 49:09 1.3960 01:08:37
4 7027 THE GOAT Goat Syndicate 19:02:18 01:02:18 1.1071 01:08:58
5 040 OUTLAW Alan & Tom Quick 19:03:01 01:03:01 1.0960 01:09:04
6 SYD222 YOU'RE HIRED Geoff Morgan 18:50:19 50:19 1.4080 01:10:51
7 6808 FLYING CLOUD Howard Piggott 19:04:47 01:04:47 1.1000 01:11:16
8 8181 ESPRESSO FORTE Laurence Freedman 18:59:35 59:35 1.2070 01:11:55
9 E226 PILGRIM Paul Ley 19:08:07 01:08:07 1.0560 01:11:56
10 83990 FANDANGO Robert Felton 18:56:55 56:55 1.2680 01:12:10
11 10000 BRINDABELLA Jim Cooney 18:51:57 51:57 1.4025 01:12:52
12 101010 PLAYSTATION 4 Dean Harrigan 19:02:35 01:02:35 1.1820 01:13:58
13 8402 MORE WITCHCRAFT John Cameron 19:10:06 01:10:06 1.0970 01:16:54
DNF 7777 CALIBRE G Bonus R Williams     1.0810  
OCS 8008 OCC.COARSELANGUAGE 2 Warwick Sherman     1.1610  
OCS 53444 SUMATRA B Or S Or T Diethel     1.1172  
OCS ESP6100 DUENDE Damien Parkes     1.1840  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6332 RAZORS EDGE Ray Stone 18:57:21 52:21 0.9450 49:28
2 SM74 PERFECT MATCH Josh McKean 19:01:49 56:49 0.9060 51:29
3 9900 SUPERFINE George Waldthausen 19:00:34 55:34 0.9290 51:37
4 NZL9242 ORBIT Matthew Brown 18:52:15 47:15 1.1140 52:38
5 8063 EYE APPEAL J Markos M Delaney 18:57:41 52:41 1.0080 53:06
6 4970 AKELA Alan Mather 19:00:47 55:47 0.9890 55:10
7 5825 AIR FORCE ADF 19:00:52 55:52 1.0200 56:59
8 6472 NAVY ADF 19:01:16 56:16 1.0200 57:24
9 KA400 SCARLETT O'HARA Robert Skol 19:04:44 59:44 0.9790 58:29
10 6348 ILUKA Felice Syndicate 19:09:26 01:04:26 0.9730 01:02:42
OCS 5936 ARMY ADF     1.0200  
OCS 6935 L'ALTRA DONNA Andy Kearnan     1.0360  
OCS AUS160 CRUSADER Jonathan Green     1.0510  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6501 LAHARA II Glenn Crane 19:03:09 53:09 0.9740 51:46
2 3724 SALONA Phillip King 19:07:46 57:46 0.8990 51:56
3 6797 HOLY COW! John & Kim Clinton 19:06:22 56:22 0.9420 53:06
4 5930 REVE Kevin Whelan 19:03:39 53:39 0.9900 53:07
5 2001 QUETZALCOATL Antony Sweetapple 19:03:26 53:26 1.0040 53:39
6 129 VIVA Ken Hudson 19:07:43 57:43 0.9390 54:12
7 6226 SANTE' Rob &Sue Segaert 19:06:14 56:14 0.9900 55:40
8 7046 INKONKONI Arthur Lane 19:09:55 59:55 0.9320 55:50
9 3000 OCEAN ROAD Gary McLeod 19:09:47 59:47 0.9390 56:08
10 6934 PRONTO David Freeman 19:12:01 01:02:01 0.9180 56:56
11 6652 BALTIC LADY Niel Burling 19:11:27 01:01:27 0.9270 56:58
12 6360 INTEGRITY Andrew Stoeckel 19:07:55 57:55 0.9940 57:34
13 8455 EUROPA David Mason 19:05:48 55:48 1.0360 57:48
14 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:08:04 58:04 1.0010 58:08
15 AUS6535 IN THE MOOD Phillip Neil 19:09:35 59:35 0.9810 58:27
16 RQ1123 RUM JUNGLE Scott Russell 19:09:54 59:54 0.9879 59:10
17 A169 NAUTICAL CIRCLE Robin Shaw 19:08:40 58:40 1.0150 59:33
18 C1 ARGO BLUE George Snow 19:11:36 01:01:36 0.9720 59:52
19 GBR9359T CLIPPER VENTURES 10 Clipper Ventur Austr 19:08:27 58:27 1.0960 01:04:04
20 7006 LORELEI Matthew Farr 19:26:05 01:16:05 0.9270 01:10:32
DNF 6833 LEEWARD Murray Hayward     1.0360  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6730 MOYA Steve Watson 19:10:31 55:31 0.8910 49:28
2 5728 HEAVEN Joost Kerdijk 19:11:50 56:50 0.8710 49:30
3 8420 JUBLILEE Ian Arthy 19:24:03 01:09:03 0.7320 50:33
4 6891 LIBERTE Michael Wolff 19:13:34 58:34 0.8770 51:22
5 776 PAPOU GELI Ross Karp 19:27:23 01:12:23 0.7140 51:41
6 5719 DOUBLE DUTCH Phil Tanner 19:17:20 01:02:20 0.8360 52:07
7 5436 SINEWAVE Greg Mason Barb Maun 19:10:19 55:19 0.9576 52:58
8 5447 PAPILLON John Roth 19:29:00 01:14:00 0.7240 53:35
9 KA17 WALLOP Bryan Collis Stephen 19:16:11 01:01:11 0.8810 53:54
10 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:18:00 01:03:00 0.8660 54:34
11 6970 LIAISON Bruce Druery 19:31:04 01:16:04 0.7190 54:42
12 6625 MOONDANCE Michael Cooper 19:25:26 01:10:26 0.7790 54:52
13 3867 GUN RUNNER Army Sailing Club 19:25:43 01:10:43 0.7930 56:05
14 6895 OSPREY Robert Blaschka 19:22:45 01:07:45 0.8420 57:03
15 193 SYONARA Greg Maughan 19:22:45 01:07:45 0.8700 58:57
16 3942 ASTRAEA Anne Lawson-Jones 19:26:48 01:11:48 0.8250 59:14

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image