Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 4   (29/10/2014) 

Updated:  29/10/2014  7:52:26 PM

Race 4: Wednesday 29 October 2014

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 7027 THE GOAT Goat Syndicate 1.0750 19:24:49 01:24:49 01:31:11
2 6081 NEXT Richard Holstein 1.0910 19:26:09 01:26:09 01:33:59
3 83990 FANDANGO Robert Felton 1.2730 19:14:34 01:14:34 01:34:55
4 NZL1 ART EQUITY MAHLIGAI Murray Owen Jenny Ki 1.1313 19:24:15 01:24:15 01:35:19
5 6808 FLYING CLOUD Howard Piggott 1.0855 19:27:55 01:27:55 01:35:26
6 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.1540 19:22:47 01:22:47 01:35:32
7 884 AFTERSHOCK Michael Hill 1.3765 19:09:34 01:09:34 01:35:46
8 ESP6100 DUENDE Damien Parkes 1.1490 19:23:52 01:23:52 01:36:22
9 7777 CALIBRE G Bonus R Williams 1.0750 19:30:06 01:30:06 01:36:51
10 040 OUTLAW Alan & Tom Quick 1.0870 19:29:28 01:29:28 01:37:15
11 AUS5299 VICTOIRE Darryl Hodgkinson 1.3518 19:12:05 01:12:05 01:37:26
12 10000 BRINDABELLA Jim Cooney 1.4177 19:09:33 01:09:33 01:38:36
13 SYD2220 FIRSTPRIORITY Michael Cameron 1.0650 19:33:23 01:33:23 01:39:27
14 00400 VENTO Walter Lewin 1.2156 19:22:14 01:22:14 01:39:58
15 360 PATRICE Tony Kirby 1.3142 19:16:43 01:16:43 01:40:49
16 52002 BALANCE Paul Clitheroe 1.3950 19:12:37 01:12:37 01:41:18
17 8181 ESPRESSO FORTE Laurence Freedman 1.2210 19:23:20 01:23:20 01:41:45
18 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5443 19:07:17 01:07:17 01:43:54
OCS SYD222 YOU'RE HIRED Geoff Morgan 1.4271      
RET 5271 NOCTURNE Gerard Kesby 1.1080      
RET 101010 PLAYSTATION 4 Dean Harrigan 1.1930      
RET E226 PILGRIM Paul Ley 1.0680      

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 6348 ILUKA Felice Syndicate 0.9806 19:08:40 01:03:40 01:02:26
2 9900 SUPERFINE George Waldthausen 0.9241 19:13:53 01:08:53 01:03:39
3 4970 AKELA Alan Mather 0.9880 19:10:00 01:05:00 01:04:13
4 B347 COLIN GEEVES Colin Geeves 0.9414 19:13:19 01:08:19 01:04:19
5 5164 PENDRAGON Andrew Cochrane 0.9630 19:11:50 01:06:50 01:04:22
6 9109 VAMOS Tim Ryan 0.9630 19:13:31 01:08:31 01:05:59
7 7029 DANTE Peter Franki 0.9612 19:13:47 01:08:47 01:06:07
8 SM74 PERFECT MATCH Josh McKean 0.9150 19:17:23 01:12:23 01:06:14
9 KA400 SCARLETT O'HARA Robert Skol 0.9800 19:12:52 01:07:52 01:06:31
10 8063 EYE APPEAL J Markos M Delaney 1.0040 19:12:37 01:07:37 01:07:53
11 6332 RAZORS EDGE Ray Stone 0.9640 19:17:21 01:12:21 01:09:45

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 129 VIVA Ken Hudson 0.9127 19:17:36 01:07:36 01:01:42
2 6226 SANTE' Rob &Sue Segaert 0.9710 19:15:31 01:05:31 01:03:37
3 8455 EUROPA David Mason 1.0130 19:13:05 01:03:05 01:03:54
4 5930 REVE Kevin Whelan 0.9880 19:15:20 01:05:20 01:04:33
5 2001 QUETZALCOATL Antony Sweetapple 0.9970 19:14:59 01:04:59 01:04:47
5 6833 LEEWARD Murray Hayward 1.0230 19:13:20 01:03:20 01:04:47
7 7046 INKONKONI Arthur Lane 0.9310 19:20:35 01:10:35 01:05:43
8 AUS6535 IN THE MOOD Phillip Neil 0.9630 19:18:48 01:08:48 01:06:15
9 F8 QUATTRO Jason Daisley 0.9060 19:23:26 01:13:26 01:06:32
10 33300 HONEYSUCKLE Ray Harris 0.9780 19:18:07 01:08:07 01:06:37
11 6870 BENNIE AND THE JETS John Griffin 1.0360 19:14:44 01:04:44 01:07:04
12 3000 OCEAN ROAD Gary McLeod 0.9520 19:20:57 01:10:57 01:07:33
13 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0063 19:17:42 01:07:42 01:08:08
14 6501 LAHARA II Glenn Crane 1.0060 19:19:00 01:09:00 01:09:25
15 6934 PRONTO David Freeman 0.9400 19:23:59 01:13:59 01:09:33
16 9045 BRIGUS III Terry Burke 0.9390 19:24:05 01:14:05 01:09:34
17 6652 BALTIC LADY Niel Burling 0.9350 19:25:03 01:15:03 01:10:10
18 A169 NAUTICAL CIRCLE Robin Shaw 1.0299 19:18:46 01:08:46 01:10:49
19 RQ1123 RUM JUNGLE Scott Russell 1.0126 19:20:14 01:10:14 01:11:07

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 5447 PAPILLON John Roth 0.7144 19:19:08 01:04:08 45:49
2 8420 JUBLILEE Ian Arthy 0.7270 19:19:44 01:04:44 47:04
3 5436 SINEWAVE Greg Mason Barb Maun 0.9440 19:06:11 51:11 48:19
4 6895 OSPREY Robert Blaschka 0.8380 19:12:49 57:49 48:27
5 KA17 WALLOP Bryan Collis Stephen 0.8690 19:11:18 56:18 48:56
6 4860 TRINITY Ross Adams 0.7786 19:18:04 01:03:04 49:06
7 6268 MORNING CALM Ken McKenzie 0.7540 19:20:16 01:05:16 49:13
8 5106 ANNA George Sirett 0.6790 19:27:37 01:12:37 49:18
8 6739 HUBCAPII Herman Heiligers 0.8570 19:12:32 57:32 49:18
10 193 SYONARA Greg Maughan 0.8610 19:12:38 57:38 49:37
11 6625 MOONDANCE Michael Cooper 0.7880 19:18:03 01:03:03 49:41
12 5719 DOUBLE DUTCH Phil Tanner 0.8586 19:13:30 58:30 50:14
13 6657 PANTOMIME IV Michael Kelly 0.7120 19:26:25 01:11:25 50:51
14 6730 MOYA Steve Watson 0.8920 19:13:03 58:03 51:47
15 6809 APPLEJACK Derek McDonnell 0.7640 19:23:22 01:08:22 52:14
16 6970 LIAISON Bruce Druery 0.7420 19:27:48 01:12:48 54:01
OCS 6271 PEARL John Edginton 0.7750      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image