Blue Water Pointscore Series
CYCA
Updated: 6/01/2015 1:00:20 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | CELESTIAL | Sam Haynes | 16.0 | 3.0 | [8.0] | 4.0 | 6.0 | 2.0 | 1.0 |
2 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 19.0 | 4.0 | 4.0 | 1.0 | [9.0] | 3.0 | 7.0 |
3 |   | 93 | MERLIN | David Forbes | 21.0 | 0.0 | 1.0 | 5.0 | 8.0 | 7.0 | [10.0] |
4 |   | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 23.0 | 8.0 | 2.0 | 10.0 | [13.0C] | 1.0 | 2.0 |
5 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 24.0 | 6.0 | [9.0] | 7.0 | 1.0 | 5.0 | 5.0 |
6 | 2.0S | 360 | PATRICE | Tony Kirby | 27.0 | 2.0 | [16.0C] | 6.0 | 7.0 | 4.0 | 8.0 |
7 | 4.0S | AUS01 | ICHI BAN | Matt Allen | 27.0 | 9.0 | 5.0 | [9.0] | 3.0 | 6.0 | 4.0 |
8 |   | 52002 | BALANCE | Paul Clitheroe | 27.0 | 7.0 | 6.0 | 3.0 | 5.0 | [9.0] | 6.0 |
9 |   | GBR5211L | FRANTIC | Michael Martin | 30.0 | 5.0 | 11.0 | 2.0 | 4.0 | 8.0 | [14.0C] |
10 |   | AUS280 | SHOGUN V | Rob Hanna | 45.0 | 15.0C | 10.0 | 8.0 | 2.0 | 10.0 | [14.0C] |
11 |   | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 46.0 | 12.0R | 7.0 | 11.0 | 13.0C | [14.0C] | 3.0 |
12 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 51.0 | 12.0R | 3.0 | [15.0C] | 13.0C | 14.0C | 9.0 |
13 |   | 46 | KHALEESI | Andrew Dally | 69.0 | 15.0C | 13.0R | [15.0C] | 13.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7027 | THE GOAT | Goat Syndicate | 14.0 | 3.0 | 2.0 | 2.0 | [5.0] | 3.0 | 4.0Y |
2 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | 17.0 | 8.0 | 4.0 | 1.0 | [6.0] | 1.0 | 3.0 |
3 |   | 248 | WAX LYRICAL | Les Goodridge | 20.0 | 7.0 | 1.0 | 5.0 | 2.0 | [6.0] | 5.0 |
4 |   | 6834 | BREAKTHROUGH | Mathew Vadas | 22.0 | 0.0 | 7.0 | 9.0 | 4.0 | 2.0 | [14.0C] |
5 |   | 4343 | WILD ROSE | Roger Hickman | 27.0 | 5.0 | [9.0] | 4.0 | 7.0 | 5.0 | 6.0 |
6 |   | A140 | ARIEL | Ron Forster Phil Dam | 32.0 | 4.0 | [12.0] | 7.0 | 11.0C | 8.0 | 2.0 |
7 |   | 8339 | LUNA SEA | James Cameron | 35.0 | 10.0 | 6.0 | 3.0 | [11.0C] | 9.0 | 7.0 |
8 |   | 5612 | ABRACADABRA | James Murchison | 36.0 | 11.0 | 3.0 | [15.0C] | 11.0C | 7.0 | 4.0 |
9 | 1.0S | 8824 | CHANCELLOR | Edward Tooher | 38.0 | 14.0F | 5.0 | 8.0 | 1.0 | 10.0 | [14.0C] |
10 |   | 6686 | ST JUDE | Noel Cornish | 38.0 | 9.0 | [16.0C] | 6.0 | 11.0C | 4.0 | 8.0 |
11 | 2.0S | 2001 | QUETZALCOATL | Antony Sweetapple | 47.0 | 2.0 | 10.0 | 10.0 | 11.0C | [16.0C] | 14.0C |
12 |   | MH115 | BEAR NECESSITY | John Blair | 47.0 | 14.0R | 8.0 | 12.0R | 3.0 | [12.0] | 10.0 |
13 |   | 6841 | PAPILLON | Phil Molony | 48.0 | 6.0 | 11.0 | [15.0C] | 11.0C | 11.0 | 9.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page