Blue Water Pointscore Series
CYCA
Updated: 6/01/2015 1:00:19 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | CELESTIAL | Sam Haynes | 10.0 | 0.0 | [5.0] | 3.0 | 4.0 | 2.0 | 1.0 |
2 |   | 52002 | BALANCE | Paul Clitheroe | 12.0 | 4.0 | 1.0 | 1.0 | 3.0 | [5.0] | 3.0 |
3 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 15.0 | 6.0 | 4.0 | [7.0] | 2.0 | 1.0 | 2.0 |
4 |   | 360 | PATRICE | Tony Kirby | 21.0 | 2.0 | [13.0C] | 6.0 | 5.0 | 4.0 | 4.0 |
5 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 22.0 | 3.0 | 6.0 | 2.0 | [7.0] | 6.0 | 5.0 |
6 |   | AUS280 | SHOGUN V | Rob Hanna | 23.0 | 12.0C | 2.0 | 5.0 | 1.0 | 3.0 | [11.0C] |
7 |   | 93 | MERLIN | David Forbes | 31.0 | 5.0 | 3.0 | 8.0 | 8.0 | [8.0] | 7.0 |
8 |   | GBR5211L | FRANTIC | Michael Martin | 32.0 | 7.0 | 8.0 | 4.0 | 6.0 | 7.0 | [11.0C] |
9 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 46.0 | 9.0R | 7.0 | 12.0C | 12.0C | [12.0C] | 6.0 |
10 |   | 46 | KHALEESI | Andrew Dally | 57.0 | 12.0C | 10.0R | 12.0C | 12.0C | [12.0C] | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 33345 | BLACK SHEEP | Derek & Martin Shepp | 13.0 | 4.0 | 3.0 | 1.0 | [4.0] | 2.0 | 3.0 |
2 |   | 7027 | THE GOAT | Goat Syndicate | 13.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | [4.0Y] |
3 |   | 4343 | WILD ROSE | Roger Hickman | 14.0 | 2.0 | 4.0 | 3.0 | [6.0] | 1.0 | 4.0 |
4 |   | A140 | ARIEL | Ron Forster Phil Dam | 17.0 | 0.0 | 6.0 | 5.0 | [10.0C] | 4.0 | 2.0 |
5 | 1.0S | 248 | WAX LYRICAL | Les Goodridge | 25.0 | 7.0 | 1.0 | 6.0 | 5.0 | 6.0 | [6.0] |
6 |   | 8339 | LUNA SEA | James Cameron | 25.0 | 6.0 | 5.0 | 4.0 | [10.0C] | 5.0 | 5.0 |
7 |   | MH115 | BEAR NECESSITY | John Blair | 32.0 | 10.0R | 7.0 | [10.0R] | 1.0 | 7.0 | 7.0 |
8 |   | 8824 | CHANCELLOR | Edward Tooher | 35.0 | 10.0F | 8.0 | 7.0 | 2.0 | 8.0 | [11.0C] |
9 |   | 2001 | QUETZALCOATL | Antony Sweetapple | 43.0 | 5.0 | 9.0 | 8.0 | 10.0C | [12.0C] | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page