Blue Water Pointscore Series
CYCA
Updated: 6/01/2015 1:00:18 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | ADA CELESTIAL | Sam Haynes | 28.0 | 15.0 | [12.0] | 4.0 | 6.0 | 2.0 | 1.0 |
2 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 29.0 | 13.0 | 5.0 | 1.0 | [10.0] | 3.0 | 7.0 |
3 |   | 93 | MERLIN | David Forbes | 34.0 | 11.0 | 2.0 | 5.0 | 9.0 | 7.0 | [11.0] |
4 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 38.0 | 18.0 | [13.0] | 9.0 | 1.0 | 5.0 | 5.0 |
5 | 4.0S | AUS01 | ICHI BAN | Matt Allen | 39.0 | 20.0 | 6.0 | [13.0] | 3.0 | 6.0 | 4.0 |
6 |   | 52002 | BALANCE | Paul Clitheroe | 39.0 | 17.0 | 8.0 | 3.0 | 5.0 | [9.0] | 6.0 |
7 |   | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 41.0 | 19.0 | 3.0 | 16.0 | [20.0C] | 1.0 | 2.0 |
8 | 3.0S | 7027 | THE GOAT | Goat Syndicate | 42.0 | 3.0 | 7.0 | 7.0 | [14.0] | 13.0 | 12.0Y |
9 |   | 360 | PATRICE | Tony Kirby | 42.0 | 14.0 | [28.0C] | 8.0 | 8.0 | 4.0 | 8.0 |
10 |   | GBR5211L | FRANTIC | Michael Martin | 45.0 | 16.0 | 15.0 | 2.0 | 4.0 | 8.0 | [24.0C] |
11 |   | 248 | WAX LYRICAL | Les Goodridge | 48.0 | 7.0 | 1.0 | 14.0 | 11.0 | [16.0] | 15.0 |
12 |   | 33345 | BLACK SHEEP | Derek Sheppard | 49.0 | 8.0 | 11.0 | 6.0 | [15.0] | 11.0 | 13.0 |
13 |   | 6834 | BREAKTHROUGH | Mat Vadas | 62.0 | 0.0 | 18.0 | 19.0 | 13.0 | 12.0 | [24.0C] |
14 |   | 4343 | WILD ROSE | Roger Hickman | 64.0 | 5.0 | [20.0] | 12.0 | 16.0 | 15.0 | 16.0 |
15 |   | AUS280 | SHOGUN V | Rob Hanna | 65.0 | 28.0C | 14.0 | 11.0 | 2.0 | 10.0 | [24.0C] |
16 |   | A140 | ARIEL | Ron Forster | 71.0 | 4.0 | [23.0] | 17.0 | 20.0C | 18.0 | 12.0 |
17 |   | 5612 | ABRACADABRA | James Murchison | 72.0 | 12.0 | 9.0 | [26.0C] | 20.0C | 17.0 | 14.0 |
18 |   | 8339 | LUNA SEA | James Cameron | 73.0 | 10.0 | 17.0 | 10.0 | [20.0C] | 19.0 | 17.0 |
19 |   | 6686 | ST JUDE | Noel Cornish | 76.0 | 9.0 | [28.0C] | 15.0 | 20.0C | 14.0 | 18.0 |
20 |   | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 79.0 | 25.0R | 10.0 | 21.0 | 20.0C | [26.0C] | 3.0 |
21 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 85.0 | 25.0R | 4.0 | 26.0C | 20.0C | [26.0C] | 10.0 |
22 |   | 8824 | CHANCELLOR | Edward Tooher | 86.0 | 25.0F | 16.0 | 18.0 | 7.0 | 20.0 | [24.0C] |
23 |   | 2001 | QUETZALCOATL | Antony Sweetapple | 87.0 | 2.0 | 21.0 | 20.0 | 20.0C | [26.0C] | 24.0C |
24 |   | 6841 | PAPILLON | Phil Molony | 88.0 | 6.0 | 22.0 | [26.0C] | 20.0C | 21.0 | 19.0 |
25 |   | MH115 | BEAR NECESSITY | John Blair | 98.0 | 25.0R | 19.0 | [23.0R] | 12.0 | 22.0 | 20.0 |
26 |   | 46 | KHALEESI | Andrew Dally | 123.0 | 28.0C | 25.0R | 26.0C | 20.0C | [26.0C] | 24.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page