Blue Water Pointscore Series
CYCA
Updated: 6/01/2015 1:00:18 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | ADA CELESTIAL | Sam Haynes | 14.0 | 4.0 | [6.0] | 3.0 | 4.0 | 2.0 | 1.0 |
2 |   | 52002 | BALANCE | Paul Clitheroe | 17.0 | 8.0 | 2.0 | 1.0 | 3.0 | [5.0] | 3.0 |
3 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 20.0 | 10.0 | 5.0 | [7.0] | 2.0 | 1.0 | 2.0 |
4 |   | 360 | PATRICE | Tony Kirby | 24.0 | 5.0 | [22.0C] | 6.0 | 5.0 | 4.0 | 4.0 |
5 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 26.0 | 6.0 | 7.0 | 2.0 | [7.0] | 6.0 | 5.0 |
6 |   | AUS280 | SHOGUN V | Rob Hanna | 33.0 | 21.0C | 3.0 | 5.0 | 1.0 | 3.0 | [18.0C] |
7 |   | 93 | MERLIN | David Forbes | 37.0 | 9.0 | 4.0 | 8.0 | 8.0 | [9.0] | 8.0 |
8 |   | GBR5211L | FRANTIC | Michael Martin | 38.0 | 12.0 | 9.0 | 4.0 | 6.0 | 7.0 | [18.0C] |
9 |   | 7027 | THE GOAT | Goat Syndicate | 43.0 | 3.0 | 10.0 | 10.0 | 11.0 | [11.0] | 9.0Y |
10 |   | 4343 | WILD ROSE | Roger Hickman | 44.0 | 2.0 | 12.0 | 11.0 | [14.0] | 8.0 | 11.0 |
11 |   | 33345 | BLACK SHEEP | Derek Sheppard | 47.0 | 7.0 | 11.0 | 9.0 | [12.0] | 10.0 | 10.0 |
12 |   | A140 | ARIEL | Ron Forster | 48.0 | 0.0 | 14.0 | 13.0 | [18.0C] | 12.0 | 9.0 |
13 |   | 248 | WAX LYRICAL | Les Goodridge | 55.0 | 14.0 | 1.0 | 14.0 | 13.0 | [14.0] | 13.0 |
14 |   | 8339 | LUNA SEA | James Cameron | 63.0 | 13.0 | 13.0 | 12.0 | [18.0C] | 13.0 | 12.0 |
15 | 7.0S | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 71.0 | 18.0R | 8.0 | [21.0C] | 18.0C | 20.0C | 7.0 |
16 |   | MH115 | BEAR NECESSITY | John Blair | 71.0 | 18.0R | 15.0 | [18.0R] | 9.0 | 15.0 | 14.0 |
17 |   | 8824 | CHANCELLOR | Edward Tooher | 75.0 | 18.0F | 16.0 | 15.0 | 10.0 | 16.0 | [18.0C] |
18 |   | 2001 | QUETZALCOATL | Antony Sweetapple | 80.0 | 11.0 | 17.0 | 16.0 | 18.0C | [20.0C] | 18.0C |
19 |   | 46 | KHALEESI | Andrew Dally | 96.0 | 21.0C | 19.0R | [21.0C] | 18.0C | 20.0C | 18.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page