Blue Water Pointscore Series
CYCA
Updated: 6/01/2015 1:00:18 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | ADA CELESTIAL | Sam Haynes | 17.0 | 5.0 | [7.0] | 3.0 | 5.0 | 3.0 | 1.0 |
2 |   | 52002 | BALANCE | Paul Clitheroe | 21.0 | 10.0 | 3.0 | 1.0 | 4.0 | [5.0] | 3.0 |
3 |   | 360 | PATRICE | Tony Kirby | 22.0 | 3.0 | [26.0C] | 5.0 | 6.0 | 2.0 | 6.0 |
4 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 29.0 | 12.0 | [8.0] | 7.0 | 2.0 | 4.0 | 4.0 |
5 |   | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 31.0 | 9.0 | 6.0 | 2.0 | [8.0] | 7.0 | 7.0 |
6 |   | AUS01 | ICHI BAN | Matt Allen | 32.0 | 16.0 | 5.0 | [9.0] | 3.0 | 6.0 | 2.0 |
7 |   | 93 | MERLIN | David Forbes | 35.0 | 7.0 | 2.0 | 8.0 | 9.0 | 9.0 | [9.0] |
8 |   | AUS280 | SHOGUN V | Rob Hanna | 36.0 | 26.0C | 4.0 | 4.0 | 1.0 | 1.0 | [23.0C] |
9 |   | GBR5211L | FRANTIC | Michael Martin | 47.0 | 13.0 | 11.0 | 6.0 | 7.0 | 10.0 | [23.0C] |
10 |   | 4343 | WILD ROSE | Roger Hickman | 49.0 | 0.0 | 15.0 | 10.0 | [16.0] | 11.0 | 13.0 |
11 |   | 7027 | THE GOAT | Goat Syndicate | 52.0 | 4.0 | 12.0 | 11.0 | 12.0 | 13.0 | [14.0Y] |
12 | 8.0S | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 63.0 | 18.0 | 13.0 | 16.0 | [20.0C] | 8.0 | 8.0 |
13 |   | 33345 | BLACK SHEEP | Derek Sheppard | 63.0 | 11.0 | 14.0 | 12.0 | [15.0] | 12.0 | 14.0 |
14 |   | A140 | ARIEL | Ron Forster | 64.0 | 2.0 | 19.0 | 15.0 | [20.0C] | 16.0 | 12.0 |
15 |   | 248 | WAX LYRICAL | Les Goodridge | 67.0 | 17.0 | 1.0 | 17.0 | 14.0 | [19.0] | 18.0 |
16 |   | 6834 | BREAKTHROUGH | Mat Vadas | 71.0 | 6.0 | 18.0 | 19.0 | 13.0 | 15.0 | [23.0C] |
17 |   | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 76.0 | 23.0R | 10.0 | 18.0 | 20.0C | [25.0C] | 5.0 |
18 |   | 6841 | PAPILLON | Phil Molony | 77.0 | 8.0 | 17.0 | [25.0C] | 20.0C | 17.0 | 15.0 |
19 |   | 8339 | LUNA SEA | James Cameron | 78.0 | 15.0 | 16.0 | 13.0 | [20.0C] | 18.0 | 16.0 |
20 |   | 6686 | ST JUDE | Noel Cornish | 79.0 | 14.0 | [26.0C] | 14.0 | 20.0C | 14.0 | 17.0 |
21 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 87.0 | 23.0R | 9.0 | 25.0C | 20.0C | [25.0C] | 10.0 |
22 |   | MH115 | BEAR NECESSITY | John Blair | 92.0 | 23.0R | 20.0 | [22.0R] | 10.0 | 20.0 | 19.0 |
23 |   | 8824 | CHANCELLOR | Edward Tooher | 96.0 | 23.0F | 21.0 | 20.0 | 11.0 | 21.0 | [23.0C] |
24 |   | 46 | KHALEESI | Andrew Dally | 117.0 | 26.0C | 23.0R | 25.0C | 20.0C | [25.0C] | 23.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page