Header File

Blue Water Pointscore Series

CYCA

Updated:  6/01/2015  1:00:18 PM

Series Results [LINEHONOURS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS01 ICHI BAN Matt Allen 7.0 0.0 2.0 2.0 1.0 2.0 [2.0]
2   AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 16.0 2.0 3.0 7.0 [20.0C] 1.0 3.0
3   52002 BALANCE Paul Clitheroe 19.0 3.0 5.0 3.0 4.0 [5.0] 4.0
4   AUS5299 VICTOIRE Darryl Hodgkinson 23.0 4.0 6.0 6.0 3.0 4.0 [6.0]
5   GBR5211L FRANTIC Michael Martin 31.0 6.0 7.0 5.0 5.0 8.0 [24.0C]
6   360 PATRICE Tony Kirby 32.0 5.0 [28.0C] 8.0 6.0 6.0 7.0
7   421 ADA CELESTIAL Sam Haynes 34.0 7.0 8.0 [9.0] 7.0 7.0 5.0
8   AUS280 SHOGUN V Rob Hanna 41.0 28.0C 4.0 4.0 2.0 3.0 [24.0C]
9   93 MERLIN David Forbes 44.0 8.0 9.0 [11.0] 8.0 10.0 9.0
10   8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 45.0 9.0 10.0 [10.0] 9.0 9.0 8.0
11   SYD1000 PERPETUAL LOYAL Anthony Bell 48.0 25.0R 1.0 1.0 20.0C [26.0C] 1.0
12 12.0S 33345 BLACK SHEEP Derek Sheppard 65.0 17.0 [15.0] 12.0 12.0 12.0 12.0
13   7027 THE GOAT Goat Syndicate 65.0 12.0 14.0 13.0 13.0 13.0 [14.0Y]
14   6686 ST JUDE Noel Cornish 70.0 11.0 [28.0C] 14.0 20.0C 11.0 14.0
15   248 WAX LYRICAL Les Goodridge 71.0 18.0 11.0 16.0 10.0 16.0 [17.0]
16 10.0S A140 ARIEL Ron Forster 76.0 10.0 19.0 17.0 [20.0C] 17.0 13.0
17   4343 WILD ROSE Roger Hickman 76.0 14.0 16.0 15.0 16.0 15.0 [16.0]
18   5612 ABRACADABRA James Murchison 81.0 19.0 13.0 [26.0C] 20.0C 14.0 15.0
19   6834 BREAKTHROUGH Mat Vadas 85.0 16.0 18.0 19.0 14.0 18.0 [24.0C]
20   6841 PAPILLON Phil Molony 89.0 15.0 17.0 [26.0C] 20.0C 19.0 18.0
21   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 93.0 25.0R 12.0 26.0C 20.0C [26.0C] 10.0
22 11.0S 8824 CHANCELLOR Edward Tooher 98.0 25.0F 21.0 20.0 11.0 21.0 [24.0C]
23   2001 QUETZALCOATL Antony Sweetapple 98.0 13.0 20.0 21.0 20.0C [26.0C] 24.0C
24   8339 LUNA SEA James Cameron 99.0 20.0 22.0 18.0 20.0C [22.0] 19.0
25   MH115 BEAR NECESSITY John Blair 103.0 25.0R 23.0 [23.0R] 15.0 20.0 20.0
26   46 KHALEESI Andrew Dally 123.0 28.0C 25.0R 26.0C 20.0C [26.0C] 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File