Blue Water Pointscore Series
CYCA
Updated: 24/12/2014 10:55:14 PM
Race 6: 70th Rolex Sydney Hobart Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
5612 | ABRACADABRA | James | Murchison | 2 |   |   | 1.0649 |
421 | ADA CELESTIAL | Sam | Haynes | 1 | 1.267 | 1.2503 | 1.3386 |
A140 | ARIEL | Ron | Forster | 2 | 1.079 | 1.0541 | 1.0726 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.361 | 1.3463 | 1.4497 |
MH115 | BEAR NECESSITY | John | Blair | 2 | 1.050 | 1.0228 | 0.9866 |
33345 | BLACK SHEEP | Derek | Sheppard | 2 | 1.118 | 1.0881 | 1.0671 |
6834 | BREAKTHROUGH | Mat | Vadas | 2 | 1.074 |   | 0.9995 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.108 | 1.0844 | 0.9607 |
GBR5211L | FRANTIC | Michael | Martin | 1 | 1.346 | 1.3202 | 1.3541 |
AUS01 | ICHI BAN | Matt | Allen | 1 | 1.501 |   | 1.5932 |
8339 | LUNA SEA | James | Cameron | 2 | 1.019 | 0.9942 | 0.9476 |
93 | MERLIN | David | Forbes | 1 | 1.223 | 1.2427 | 1.2486 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1 | 1.180 | 1.1769 | 1.1833 |
6841 | PAPILLON | Phil | Molony | 2 | 1.085 |   | 1.0565 |
360 | PATRICE | Tony | Kirby | 1 | 1.285 | 1.2868 | 1.3492 |
SYD1000 | PERPETUAL LOYAL | Anthony | Bell | 1 | 1.895 |   | 1.8747 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1358 | 1.0350 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew | Wenham | 1 | 1.618 |   | 1.5131 |
8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas | 1 | 1.193 | 1.1839 | 1.2382 |
6686 | ST JUDE | Noel | Cornish | 2 | 1.173 |   | 1.1098 |
7027 | THE GOAT | Goat | Syndicate | 2 | 1.098 | 1.0728 | 1.0575 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3294 | 1.4271 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.145 | 1.1238 | 1.0176 |
4343 | WILD ROSE | Roger | Hickman | 2 | 1.047 | 1.0355 | 1.0550 |
Results by : TopYacht Software
LinkBack : back to Series Index