Blue Water Pointscore Series
CYCA
Race 6   (26/12/2014) 
Updated: 6/01/2015 12:58:22 PM
Race 6: 70th Rolex Sydney Hobart Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 421 | ADA CELESTIAL | Sam Haynes | 03:08:30:33 | 02:19:30:33 | 1.2503 | 03:12:24:24 | 0.0 |
2 | 360 | PATRICE | Tony Kirby | 03:07:31:40 | 02:18:31:40 | 1.2868 | 03:13:36:29 | 2.0 |
3 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 03:13:26:59 | 03:00:26:59 | 1.1839 | 03:13:46:24 | 3.0 |
4 | 52002 | BALANCE | Paul Clitheroe | 03:06:07:31 | 02:17:07:31 | 1.3463 | 03:15:40:41 | 4.0 |
5 | 93 | MERLIN | David Forbes | 03:11:34:29 | 02:22:34:29 | 1.2427 | 03:15:42:12 | 5.0 |
6 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 03:07:28:35 | 02:18:28:35 | 1.3294 | 03:16:22:25 | 6.0 |
7 | GBR5211L | FRANTIC | Michael Martin | 03:08:12:54 | 02:19:12:54 | 1.3202 | 03:16:44:14 | 7.0 |
RET | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman |   |   | 1.1769 |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | A140 | ARIEL | Ron Forster | 03:18:25:12 | 03:05:25:12 | 1.0541 | 03:09:36:30 | 0.0 |
2 | 4343 | WILD ROSE | Roger Hickman | 03:20:04:43 | 03:07:04:43 | 1.0355 | 03:09:53:09 | 2.0 |
3 | 7027 | THE GOAT | Goat Syndicate | 03:18:52:39 | 03:05:52:39 | 1.0728 | 03:11:32:49 | 3.0 |
4 | 33345 | BLACK SHEEP | Derek Sheppard | 03:21:01:40 | 03:08:01:40 | 1.0881 | 03:15:04:42 | 4.0 |
5 | 2001 | QUETZALCOATL | Antony Sweetapple | 03:18:57:39 | 03:05:57:39 | 1.1358 | 03:16:32:52 | 5.0 |
6 | 8339 | LUNA SEA | James Cameron | 04:08:47:29 | 03:19:47:29 | 0.9942 | 03:19:15:32 | 6.0 |
7 | 248 | WAX LYRICAL | Les Goodridge | 04:00:08:39 | 03:11:08:39 | 1.1238 | 03:21:26:15 | 7.0 |
DNF | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.0844 |   | 10.0 |
RET | MH115 | BEAR NECESSITY | John Blair |   |   | 1.0228 |   | 10.0 |
Results by : TopYacht Software
LinkBack : back to Series Index