Blue Water Pointscore Series
CYCA
Race 6   (26/12/2014) 
Updated: 6/01/2015 12:58:20 PM
Race 6: 70th Rolex Sydney Hobart Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 4343 | WILD ROSE | Roger Hickman | 03:20:04:43 | 03:07:04:43 | 1.047 | 03:10:47:43 | 0.0 |
2 | A140 | ARIEL | Ron Forster | 03:18:25:12 | 03:05:25:12 | 1.079 | 03:11:32:10 | 2.0 |
3 | 360 | PATRICE | Tony Kirby | 03:07:31:40 | 02:18:31:40 | 1.285 | 03:13:29:18 | 3.0 |
4 | 7027 | THE GOAT | Goat Syndicate | 03:18:52:39 | 03:05:52:39 | 1.098 | 03:13:30:34 | 4.0 |
5 | 421 | ADA CELESTIAL | Sam Haynes | 03:08:30:33 | 02:19:30:33 | 1.267 | 03:13:32:03 | 5.0 |
6 | 6834 | BREAKTHROUGH | Mat Vadas | 03:20:39:37 | 03:07:39:37 | 1.074 | 03:13:33:18 | 6.0 |
7 | 93 | MERLIN | David Forbes | 03:11:34:29 | 02:22:34:29 | 1.223 | 03:14:18:46 | 7.0 |
8 | 6841 | PAPILLON | Phil Molony | 03:20:38:00 | 03:07:38:00 | 1.085 | 03:14:24:08 | 8.0 |
9 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 03:13:26:59 | 03:00:26:59 | 1.193 | 03:14:25:57 | 9.0 |
10 | 52002 | BALANCE | Paul Clitheroe | 03:06:07:31 | 02:17:07:31 | 1.361 | 03:16:38:08 | 10.0 |
11 | 33345 | BLACK SHEEP | Derek Sheppard | 03:21:01:40 | 03:08:01:40 | 1.118 | 03:17:28:16 | 11.0 |
12 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 03:07:28:35 | 02:18:28:35 | 1.352 | 03:17:52:34 | 12.0 |
13 | GBR5211L | FRANTIC | Michael Martin | 03:08:12:54 | 02:19:12:54 | 1.346 | 03:18:28:17 | 13.0 |
14 | 6686 | ST JUDE | Noel Cornish | 03:18:46:40 | 03:05:46:40 | 1.173 | 03:19:14:00 | 14.0 |
15 | 8339 | LUNA SEA | James Cameron | 04:08:47:29 | 03:19:47:29 | 1.019 | 03:21:32:08 | 15.0 |
16 | AUS01 | ICHI BAN | Matt Allen | 03:04:25:17 | 02:15:25:17 | 1.501 | 03:23:11:44 | 16.0 |
17 | 248 | WAX LYRICAL | Les Goodridge | 04:00:08:39 | 03:11:08:39 | 1.145 | 03:23:12:00 | 17.0 |
18 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 03:04:59:02 | 02:15:59:02 | 1.618 | 04:07:31:33 | 18.0 |
DNF | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.108 |   | 23.0 |
RET | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman |   |   | 1.180 |   | 23.0 |
RET | MH115 | BEAR NECESSITY | John Blair |   |   | 1.050 |   | 23.0 |
RET | SYD1000 | PERPETUAL LOYAL | Anthony Bell |   |   | 1.895 |   | 23.0 |
Results by : TopYacht Software
LinkBack : back to Series Index