Blue Water Pointscore Series
CYCA
Updated: 5/12/2014 3:41:31 PM
Race 5: Bird Island Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
5612 | ABRACADABRA | James | Murchison | 2 |   |   | 1.0664 |
A140 | ARIEL | Ron | Forster | 2 | 1.079 | 1.0579 | 1.0530 |
6755 | AUSREO | Ian | Creak | 2 | 1.076 | 1.0335 | 1.0269 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.356 | 1.3444 | 1.4483 |
MH115 | BEAR NECESSITY | John | Blair | 2 | 1.050 | 1.0228 | 0.9866 |
33345 | BLACK SHEEP | Derek | Sheppard | 2 | 1.118 | 1.0881 | 1.0721 |
6834 | BREAKTHROUGH | Mat | Vadas | 2 | 1.074 |   | 1.0107 |
421 | CELESTIAL | Sam | Haynes | 1 | 1.267 | 1.2503 | 1.3357 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.108 | 1.0844 | 0.9693 |
GBR5211L | FRANTIC | Michael | Martin | 1 | 1.346 | 1.3202 | 1.3528 |
AUS01 | ICHI BAN | Matt | Allen | 1 | 1.501 |   | 1.5772 |
35 | IMAGINATION | Robin | Hawthorn | 2 | 1.112 | 1.1057 | 1.1205 |
AUS47 | INDIAN | Craig | Carter | 1 | 1.339 | 1.3301 | 1.3599 |
46 | KHALEESI | Andrew | Dally | 1 | 1.183 | 1.1779 | 1.2019 |
HY3600 | KRAKEN | Todd | Giraudo | 2 | 1.046 | 1.0301 | 1.0500 |
8975 | LAST TANGO | Phillip | King | 2 |   | 1.0977 | 1.0729 |
294 | LOVE AND WAR | Simon | Kurts | 2 | 1.016 | 0.9805 | 0.9911 |
8339 | LUNA SEA | James | Cameron | 2 | 1.019 | 0.9942 | 0.9590 |
93 | MERLIN | David | Forbes | 1 | 1.223 | 1.2427 | 1.2359 |
C444 | NAMADGI | Michael | Martin | 2 |   | 0.9582 | 0.9182 |
RQ2404 | NOT A DIAMOND | David | Redfern | 2 | 1.079 | 1.0540 | 1.0540 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1 | 1.179 | 1.1769 | 1.1782 |
AUS8899 | ONESAILS RACING | Ray | Roberts | 1 | 1.409 |   | 1.4842 |
6841 | PAPILLON | Phil | Molony | 2 | 1.085 |   | 1.0565 |
99 | PAZAZZ | Rob | Drury | 2 | 1.127 | 1.1226 | 1.1200 |
SYD1000 | PERPETUAL LOYAL | Anthony | Bell | 1 | 1.895 |   | 1.8792 |
A5 | PMA YEAH BABY | Louis | Ryckmans | 1 | 1.281 |   | 1.2993 |
S777 | PRIMITIVE COOL | John | Newbold | 1 | 1.354 |   | 1.3618 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1358 | 1.0362 |
3430 | QUIKPOINT AZZURRO | Shane | Kearns | 2 | 0.923 | 0.8831 | 0.8600 |
AUS280 | SHOGUN V | Rob | Hanna | 1 | 1.386 | 1.3842 | 1.4955 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew | Wenham | 1 | 1.618 |   | 1.5049 |
8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas | 1 | 1.193 | 1.1848 | 1.2295 |
7027 | THE GOAT | Goat | Syndicate | 2 | 1.098 | 1.0728 | 1.0586 |
SM117 | TILTING AT WINDMILLS | Thorry | Gunnerson | 2 | 1.046 | 1.0052 | 0.9725 |
6377 | TRITON | Michael | Cranitch | 1 | 1.403 | 1.3906 | 1.4153 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3264 | 1.4256 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.145 | 1.1238 | 1.0121 |
4343 | WILD ROSE | Roger | Hickman | 2 | 1.047 | 1.0355 | 1.0558 |
Results by : TopYacht Software
LinkBack : back to Series Index