Blue Water Pointscore Series
CYCA
Race 5   (6/12/2014) 
Updated: 7/12/2014 7:56:51 AM
Race 5: Bird Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 93 | MERLIN | David Forbes | 01:00:36:57 | 14:36:57 | 1.2359 | 18:03:49 | 1.0 |   |
2 | AUS47 | INDIAN | Craig Carter | 23:23:02 | 13:23:02 | 1.3599 | 18:12:03 |   | Yes |
3 | A5 | PMA YEAH BABY | Louis Ryckmans | 01:00:02:05 | 14:02:05 | 1.2993 | 18:14:07 |   | Yes |
4 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 22:30:45 | 12:30:45 | 1.5049 | 18:49:48 | 2.0 |   |
5 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 01:02:03:48 | 16:03:48 | 1.1782 | 18:55:33 | 3.0 |   |
6 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 01:01:27:08 | 15:27:08 | 1.2295 | 18:59:55 | 4.0 |   |
7 | AUS01 | ICHI BAN | Matt Allen | 22:07:06 | 12:07:06 | 1.5772 | 19:06:47 | 5.0 |   |
8 | 6377 | TRITON | Michael Cranitch | 23:33:26 | 13:33:26 | 1.4153 | 19:11:15 |   | Yes |
9 | 52002 | BALANCE | Paul Clitheroe | 23:16:44 | 13:16:44 | 1.4483 | 19:13:54 | 6.0 |   |
10 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 20:19:28 | 10:19:28 | 1.8792 | 19:24:06 | 7.0 |   |
11 | 421 | CELESTIAL | Sam Haynes | 01:00:35:17 | 14:35:17 | 1.3357 | 19:29:07 | 8.0 |   |
12 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 23:42:24 | 13:42:24 | 1.4256 | 19:32:25 | 9.0 |   |
13 | AUS280 | SHOGUN V | Rob Hanna | 23:06:11 | 13:06:11 | 1.4955 | 19:35:44 | 10.0 |   |
14 | GBR5211L | FRANTIC | Michael Martin | 01:00:34:01 | 14:34:01 | 1.3528 | 19:42:22 | 11.0 |   |
DNC | 360 | PATRICE | Tony Kirby |   |   | 1.3730 |   | 16.0 |   |
RET | 46 | KHALEESI | Andrew Dally |   |   | 1.2019 |   | 13.0 |   |
RET | AUS8899 | ONESAILS RACING | Ray Roberts |   |   | 1.4842 |   |   | Yes |
RET | S777 | PRIMITIVE COOL | John Newbold |   |   | 1.3618 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 248 | WAX LYRICAL | Les Goodridge | 01:01:35:48 | 15:35:48 | 1.0121 | 15:47:07 | 1.0 |   |
2 | 35 | IMAGINATION | Robin Hawthorn | 01:01:37:58 | 15:37:58 | 1.1205 | 17:31:00 |   | Yes |
3 | 7027 | THE GOAT | Goat Syndicate | 01:04:05:19 | 18:05:19 | 1.0586 | 19:08:55 | 2.0 |   |
4 | 5612 | ABRACADABRA | James Murchison | 01:04:05:05 | 18:05:05 | 1.0664 | 19:17:08 | 3.0 |   |
5 | 33345 | BLACK SHEEP | Derek Sheppard | 01:04:07:29 | 18:07:29 | 1.0721 | 19:25:54 | 4.0 |   |
6 | SM117 | TILTING AT WINDMILLS | Thorry Gunnerson | 01:06:13:14 | 20:13:14 | 0.9725 | 19:39:52 |   | Yes |
7 | 8824 | CHANCELLOR | Edward Tooher | 01:06:37:52 | 20:37:52 | 0.9693 | 19:59:52 | 5.0 |   |
8 | 99 | PAZAZZ | Rob Drury | 01:04:06:38 | 18:06:38 | 1.1200 | 20:17:02 |   | Yes |
9 | 8339 | LUNA SEA | James Cameron | 01:07:20:03 | 21:20:03 | 0.9590 | 20:27:34 | 6.0 |   |
10 | 294 | LOVE AND WAR | Simon Kurts | 01:06:39:04 | 20:39:04 | 0.9911 | 20:28:02 |   | Yes |
11 | 6834 | BREAKTHROUGH | Mat Vadas | 01:06:30:02 | 20:30:02 | 1.0107 | 20:43:12 | 7.0 |   |
12 | MH115 | BEAR NECESSITY | John Blair | 01:07:21:57 | 21:21:57 | 0.9866 | 21:04:46 | 8.0 |   |
13 | 4343 | WILD ROSE | Roger Hickman | 01:06:03:37 | 20:03:37 | 1.0558 | 21:10:47 | 9.0 |   |
14 | 2001 | QUETZALCOATL | Antony Sweetapple | 01:06:32:56 | 20:32:56 | 1.0362 | 21:17:34 | 10.0 |   |
15 | 6841 | PAPILLON | Phil Molony | 01:06:10:23 | 20:10:23 | 1.0565 | 21:18:46 | 11.0 |   |
16 | A140 | ARIEL | Ron Forster | 01:06:32:47 | 20:32:47 | 1.0530 | 21:38:07 | 12.0 |   |
17 | HY3600 | KRAKEN | Todd Giraudo | 01:07:11:07 | 21:11:07 | 1.0500 | 22:14:40 |   | Yes |
DNC | 6686 | ST JUDE | Noel Cornish |   |   | 1.0920 |   | 16.0 |   |
DNC | C444 | NAMADGI | Michael Martin |   |   | 0.9182 |   |   | Yes |
RET | 3430 | QUIKPOINT AZZURRO | Shane Kearns |   |   | 0.8600 |   |   | Yes |
RET | 6755 | AUSREO | Ian Creak |   |   | 1.0269 |   |   | Yes |
RET | 8975 | LAST TANGO | Phillip King |   |   | 1.0729 |   |   | Yes |
RET | RQ2404 | NOT A DIAMOND | David Redfern |   |   | 1.0540 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index