Blue Water Pointscore Series
CYCA
Race 5   (6/12/2014) 
Updated: 7/12/2014 7:56:50 AM
Race 5: Bird Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS47 | INDIAN | Craig Carter | 23:23:02 | 13:23:02 | 1.3301 | 17:48:07 |   | Yes |
2 | 52002 | BALANCE | Paul Clitheroe | 23:16:44 | 13:16:44 | 1.3444 | 17:51:08 | 1.0 |   |
3 | AUS280 | SHOGUN V | Rob Hanna | 23:06:11 | 13:06:11 | 1.3842 | 18:08:14 | 2.0 |   |
4 | 93 | MERLIN | David Forbes | 01:00:36:57 | 14:36:57 | 1.2427 | 18:09:47 | 3.0 |   |
5 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 23:42:24 | 13:42:24 | 1.3264 | 18:10:50 | 4.0 |   |
6 | 421 | CELESTIAL | Sam Haynes | 01:00:35:17 | 14:35:17 | 1.2503 | 18:14:22 | 5.0 |   |
7 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 01:01:27:08 | 15:27:08 | 1.1848 | 18:18:28 | 6.0 |   |
8 | 6377 | TRITON | Michael Cranitch | 23:33:26 | 13:33:26 | 1.3906 | 18:51:10 |   | Yes |
9 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 01:02:03:48 | 16:03:48 | 1.1769 | 18:54:18 | 7.0 |   |
10 | GBR5211L | FRANTIC | Michael Martin | 01:00:34:01 | 14:34:01 | 1.3202 | 19:13:53 | 8.0 |   |
DNC | 360 | PATRICE | Tony Kirby |   |   | 1.2874 |   | 13.0 |   |
RET | 46 | KHALEESI | Andrew Dally |   |   | 1.1779 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 35 | IMAGINATION | Robin Hawthorn | 01:01:37:58 | 15:37:58 | 1.1057 | 17:17:07 |   | Yes |
2 | 248 | WAX LYRICAL | Les Goodridge | 01:01:35:48 | 15:35:48 | 1.1238 | 17:31:39 | 1.0 |   |
3 | 7027 | THE GOAT | Goat Syndicate | 01:04:05:19 | 18:05:19 | 1.0728 | 19:24:20 | 2.0 |   |
4 | 33345 | BLACK SHEEP | Derek Sheppard | 01:04:07:29 | 18:07:29 | 1.0881 | 19:43:17 | 3.0 |   |
5 | 294 | LOVE AND WAR | Simon Kurts | 01:06:39:04 | 20:39:04 | 0.9805 | 20:14:54 |   | Yes |
6 | SM117 | TILTING AT WINDMILLS | Thorry Gunnerson | 01:06:13:14 | 20:13:14 | 1.0052 | 20:19:32 |   | Yes |
7 | 99 | PAZAZZ | Rob Drury | 01:04:06:38 | 18:06:38 | 1.1226 | 20:19:51 |   | Yes |
8 | 4343 | WILD ROSE | Roger Hickman | 01:06:03:37 | 20:03:37 | 1.0355 | 20:46:21 | 4.0 |   |
9 | 8339 | LUNA SEA | James Cameron | 01:07:20:03 | 21:20:03 | 0.9942 | 21:12:38 | 5.0 |   |
10 | A140 | ARIEL | Ron Forster | 01:06:32:47 | 20:32:47 | 1.0579 | 21:44:10 | 6.0 |   |
11 | HY3600 | KRAKEN | Todd Giraudo | 01:07:11:07 | 21:11:07 | 1.0301 | 21:49:23 |   | Yes |
12 | MH115 | BEAR NECESSITY | John Blair | 01:07:21:57 | 21:21:57 | 1.0228 | 21:51:11 | 7.0 |   |
13 | 8824 | CHANCELLOR | Edward Tooher | 01:06:37:52 | 20:37:52 | 1.0844 | 22:22:21 | 8.0 |   |
14 | 2001 | QUETZALCOATL | Antony Sweetapple | 01:06:32:56 | 20:32:56 | 1.1358 | 23:20:22 | 9.0 |   |
DNC | C444 | NAMADGI | Michael Martin |   |   | 0.9582 |   |   | Yes |
RET | 3430 | QUIKPOINT AZZURRO | Shane Kearns |   |   | 0.8831 |   |   | Yes |
RET | 6755 | AUSREO | Ian Creak |   |   | 1.0335 |   |   | Yes |
RET | 8975 | LAST TANGO | Phillip King |   |   | 1.0977 |   |   | Yes |
RET | RQ2404 | NOT A DIAMOND | David Redfern |   |   | 1.0540 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index