Blue Water Pointscore Series
CYCA
Race 5   (6/12/2014) 
Updated: 7/12/2014 7:56:48 AM
Race 5: Bird Island Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 35 | IMAGINATION | Robin Hawthorn | 2 | 01:01:37:58 | 15:37:58 | 1.1057 | 17:17:07 |   | Yes |
2 | 248 | WAX LYRICAL | Les Goodridge | 2 | 01:01:35:48 | 15:35:48 | 1.1238 | 17:31:39 | 1.0 |   |
3 | AUS47 | INDIAN | Craig Carter | 1 | 23:23:02 | 13:23:02 | 1.3301 | 17:48:07 |   | Yes |
4 | 52002 | BALANCE | Paul Clitheroe | 1 | 23:16:44 | 13:16:44 | 1.3444 | 17:51:08 | 2.0 |   |
5 | AUS280 | SHOGUN V | Rob Hanna | 1 | 23:06:11 | 13:06:11 | 1.3842 | 18:08:14 | 3.0 |   |
6 | 93 | MERLIN | David Forbes | 1 | 01:00:36:57 | 14:36:57 | 1.2427 | 18:09:47 | 4.0 |   |
7 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 23:42:24 | 13:42:24 | 1.3264 | 18:10:50 | 5.0 |   |
8 | 421 | CELESTIAL | Sam Haynes | 1 | 01:00:35:17 | 14:35:17 | 1.2503 | 18:14:22 | 6.0 |   |
9 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 01:01:27:08 | 15:27:08 | 1.1848 | 18:18:28 | 7.0 |   |
10 | 6377 | TRITON | Michael Cranitch | 1 | 23:33:26 | 13:33:26 | 1.3906 | 18:51:10 |   | Yes |
11 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 01:02:03:48 | 16:03:48 | 1.1769 | 18:54:18 | 8.0 |   |
12 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:00:34:01 | 14:34:01 | 1.3202 | 19:13:53 | 9.0 |   |
13 | 7027 | THE GOAT | Goat Syndicate | 2 | 01:04:05:19 | 18:05:19 | 1.0728 | 19:24:20 | 10.0 |   |
14 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 01:04:07:29 | 18:07:29 | 1.0881 | 19:43:17 | 11.0 |   |
15 | 294 | LOVE AND WAR | Simon Kurts | 2 | 01:06:39:04 | 20:39:04 | 0.9805 | 20:14:54 |   | Yes |
16 | SM117 | TILTING AT WINDMILLS | Thorry Gunnerson | 2 | 01:06:13:14 | 20:13:14 | 1.0052 | 20:19:32 |   | Yes |
17 | 99 | PAZAZZ | Rob Drury | 2 | 01:04:06:38 | 18:06:38 | 1.1226 | 20:19:51 |   | Yes |
18 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:06:03:37 | 20:03:37 | 1.0355 | 20:46:21 | 12.0 |   |
19 | 8339 | LUNA SEA | James Cameron | 2 | 01:07:20:03 | 21:20:03 | 0.9942 | 21:12:38 | 13.0 |   |
20 | A140 | ARIEL | Ron Forster | 2 | 01:06:32:47 | 20:32:47 | 1.0579 | 21:44:10 | 14.0 |   |
21 | HY3600 | KRAKEN | Todd Giraudo | 2 | 01:07:11:07 | 21:11:07 | 1.0301 | 21:49:23 |   | Yes |
22 | MH115 | BEAR NECESSITY | John Blair | 2 | 01:07:21:57 | 21:21:57 | 1.0228 | 21:51:11 | 15.0 |   |
23 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:06:37:52 | 20:37:52 | 1.0844 | 22:22:21 | 16.0 |   |
24 | 2001 | QUETZALCOATL | Antony Sweetapple | 2 | 01:06:32:56 | 20:32:56 | 1.1358 | 23:20:22 | 17.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1 |   |   | 1.2874 |   | 22.0 |   |
DNC | C444 | NAMADGI | Michael Martin | 2 |   |   | 0.9582 |   |   | Yes |
RET | 46 | KHALEESI | Andrew Dally | 1 |   |   | 1.1779 |   | 19.0 |   |
RET | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 2 |   |   | 0.8831 |   |   | Yes |
RET | 6755 | AUSREO | Ian Creak | 2 |   |   | 1.0335 |   |   | Yes |
RET | 8975 | LAST TANGO | Phillip King | 2 |   |   | 1.0977 |   |   | Yes |
RET | RQ2404 | NOT A DIAMOND | David Redfern | 2 |   |   | 1.0540 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index