Blue Water Pointscore Series
CYCA
Race 5   (6/12/2014) 
Updated: 7/12/2014 7:56:47 AM
Race 5: Bird Island Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 35 | IMAGINATION | Robin Hawthorn | 2 | 01:01:37:58 | 15:37:58 | 1.112 | 17:23:01 |   | Yes |
2 | 248 | WAX LYRICAL | Les Goodridge | 2 | 01:01:35:48 | 15:35:48 | 1.145 | 17:51:30 | 1.0 |   |
3 | 93 | MERLIN | David Forbes | 1 | 01:00:36:57 | 14:36:57 | 1.223 | 17:52:31 | 2.0 |   |
4 | AUS47 | INDIAN | Craig Carter | 1 | 23:23:02 | 13:23:02 | 1.339 | 17:55:16 |   | Yes |
5 | A5 | PMA YEAH BABY | Louis Ryckmans | 1 | 01:00:02:05 | 14:02:05 | 1.281 | 17:58:42 |   | Yes |
6 | 52002 | BALANCE | Paul Clitheroe | 1 | 23:16:44 | 13:16:44 | 1.356 | 18:00:22 | 3.0 |   |
7 | AUS280 | SHOGUN V | Rob Hanna | 1 | 23:06:11 | 13:06:11 | 1.386 | 18:09:39 | 4.0 |   |
8 | AUS01 | ICHI BAN | Matt Allen | 1 | 22:07:06 | 12:07:06 | 1.501 | 18:11:23 | 5.0 |   |
9 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 01:01:27:08 | 15:27:08 | 1.193 | 18:26:04 | 6.0 |   |
10 | 421 | CELESTIAL | Sam Haynes | 1 | 01:00:35:17 | 14:35:17 | 1.267 | 18:28:59 | 7.0 |   |
11 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 23:42:24 | 13:42:24 | 1.352 | 18:31:53 | 8.0 |   |
12 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 01:02:03:48 | 16:03:48 | 1.179 | 18:56:19 | 9.0 |   |
13 | 6377 | TRITON | Michael Cranitch | 1 | 23:33:26 | 13:33:26 | 1.403 | 19:01:15 |   | Yes |
14 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 1 | 20:19:28 | 10:19:28 | 1.895 | 19:33:53 | 10.0 |   |
15 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:00:34:01 | 14:34:01 | 1.346 | 19:36:26 | 11.0 |   |
16 | 7027 | THE GOAT | Goat Syndicate | 2 | 01:04:05:19 | 18:05:19 | 1.098 | 19:51:41 | 12.0 |   |
17 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 22:30:45 | 12:30:45 | 1.618 | 20:14:43 | 13.0 |   |
18 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 01:04:07:29 | 18:07:29 | 1.118 | 20:15:48 | 14.0 |   |
19 | 99 | PAZAZZ | Rob Drury | 2 | 01:04:06:38 | 18:06:38 | 1.127 | 20:24:38 |   | Yes |
20 | 294 | LOVE AND WAR | Simon Kurts | 2 | 01:06:39:04 | 20:39:04 | 1.016 | 20:58:54 |   | Yes |
21 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:06:03:37 | 20:03:37 | 1.047 | 21:00:11 | 15.0 |   |
22 | SM117 | TILTING AT WINDMILLS | Thorry Gunnerson | 2 | 01:06:13:14 | 20:13:14 | 1.046 | 21:09:02 |   | Yes |
23 | 8339 | LUNA SEA | James Cameron | 2 | 01:07:20:03 | 21:20:03 | 1.019 | 21:44:22 | 16.0 |   |
24 | 6841 | PAPILLON | Phil Molony | 2 | 01:06:10:23 | 20:10:23 | 1.085 | 21:53:16 | 17.0 |   |
25 | 6834 | BREAKTHROUGH | Mat Vadas | 2 | 01:06:30:02 | 20:30:02 | 1.074 | 22:01:03 | 18.0 |   |
26 | HY3600 | KRAKEN | Todd Giraudo | 2 | 01:07:11:07 | 21:11:07 | 1.046 | 22:09:35 |   | Yes |
27 | A140 | ARIEL | Ron Forster | 2 | 01:06:32:47 | 20:32:47 | 1.079 | 22:10:10 | 19.0 |   |
28 | MH115 | BEAR NECESSITY | John Blair | 2 | 01:07:21:57 | 21:21:57 | 1.050 | 22:26:03 | 20.0 |   |
29 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:06:37:52 | 20:37:52 | 1.108 | 22:51:33 | 21.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1 |   |   | 1.284 |   | 26.0 |   |
DNC | 6686 | ST JUDE | Noel Cornish | 2 |   |   | 1.173 |   | 26.0 |   |
RET | 46 | KHALEESI | Andrew Dally | 1 |   |   | 1.183 |   | 23.0 |   |
RET | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 2 |   |   | 0.923 |   |   | Yes |
RET | 6755 | AUSREO | Ian Creak | 2 |   |   | 1.076 |   |   | Yes |
RET | AUS8899 | ONESAILS RACING | Ray Roberts | 1 |   |   | 1.409 |   |   | Yes |
RET | RQ2404 | NOT A DIAMOND | David Redfern | 2 |   |   | 1.079 |   |   | Yes |
RET | S777 | PRIMITIVE COOL | John Newbold | 1 |   |   | 1.354 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index