Blue Water Pointscore Series
CYCA
Race 5   (6/12/2014) 
Updated: 7/12/2014 7:56:47 AM
Race 5: Bird Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 20:19:28 | 10:19:28 | 1.0 |   |
2 | AUS01 | ICHI BAN | Matt Allen | 22:07:06 | 12:07:06 | 2.0 |   |
3 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 22:30:45 | 12:30:45 | 3.0 |   |
4 | AUS280 | SHOGUN V | Rob Hanna | 23:06:11 | 13:06:11 | 4.0 |   |
5 | 52002 | BALANCE | Paul Clitheroe | 23:16:44 | 13:16:44 | 5.0 |   |
6 | AUS47 | INDIAN | Craig Carter | 23:23:02 | 13:23:02 |   | Yes |
7 | 6377 | TRITON | Michael Cranitch | 23:33:26 | 13:33:26 |   | Yes |
8 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 23:42:24 | 13:42:24 | 6.0 |   |
9 | A5 | PMA YEAH BABY | Louis Ryckmans | 01:00:02:05 | 14:02:05 |   | Yes |
10 | GBR5211L | FRANTIC | Michael Martin | 01:00:34:01 | 14:34:01 | 7.0 |   |
11 | 421 | CELESTIAL | Sam Haynes | 01:00:35:17 | 14:35:17 | 8.0 |   |
12 | 93 | MERLIN | David Forbes | 01:00:36:57 | 14:36:57 | 9.0 |   |
13 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 01:01:27:08 | 15:27:08 | 10.0 |   |
14 | 248 | WAX LYRICAL | Les Goodridge | 01:01:35:48 | 15:35:48 | 11.0 |   |
15 | 35 | IMAGINATION | Robin Hawthorn | 01:01:37:58 | 15:37:58 |   | Yes |
16 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 01:02:03:48 | 16:03:48 | 12.0 |   |
17 | 5612 | ABRACADABRA | James Murchison | 01:04:05:05 | 18:05:05 | 13.0 |   |
18 | 7027 | THE GOAT | Goat Syndicate | 01:04:05:19 | 18:05:19 | 14.0 |   |
19 | 99 | PAZAZZ | Rob Drury | 01:04:06:38 | 18:06:38 |   | Yes |
20 | 33345 | BLACK SHEEP | Derek Sheppard | 01:04:07:29 | 18:07:29 | 15.0 |   |
21 | 4343 | WILD ROSE | Roger Hickman | 01:06:03:37 | 20:03:37 | 16.0 |   |
22 | 6841 | PAPILLON | Phil Molony | 01:06:10:23 | 20:10:23 | 17.0 |   |
23 | SM117 | TILTING AT WINDMILLS | Thorry Gunnerson | 01:06:13:14 | 20:13:14 |   | Yes |
24 | 6834 | BREAKTHROUGH | Mat Vadas | 01:06:30:02 | 20:30:02 | 18.0 |   |
25 | A140 | ARIEL | Ron Forster | 01:06:32:47 | 20:32:47 | 19.0 |   |
26 | 2001 | QUETZALCOATL | Antony Sweetapple | 01:06:32:56 | 20:32:56 | 20.0 |   |
27 | 8824 | CHANCELLOR | Edward Tooher | 01:06:37:52 | 20:37:52 | 21.0 |   |
28 | 294 | LOVE AND WAR | Simon Kurts | 01:06:39:04 | 20:39:04 |   | Yes |
29 | HY3600 | KRAKEN | Todd Giraudo | 01:07:11:07 | 21:11:07 |   | Yes |
30 | 8339 | LUNA SEA | James Cameron | 01:07:20:03 | 21:20:03 | 22.0 |   |
31 | MH115 | BEAR NECESSITY | John Blair | 01:07:21:57 | 21:21:57 | 23.0 |   |
DNC | 360 | PATRICE | Tony Kirby |   |   | 28.0 |   |
DNC | 6686 | ST JUDE | Noel Cornish |   |   | 28.0 |   |
DNC | C444 | NAMADGI | Michael Martin |   |   |   | Yes |
RET | 46 | KHALEESI | Andrew Dally |   |   | 25.0 |   |
RET | 3430 | QUIKPOINT AZZURRO | Shane Kearns |   |   |   | Yes |
RET | 6755 | AUSREO | Ian Creak |   |   |   | Yes |
RET | 8975 | LAST TANGO | Phillip King |   |   |   | Yes |
RET | AUS8899 | ONESAILS RACING | Ray Roberts |   |   |   | Yes |
RET | RQ2404 | NOT A DIAMOND | David Redfern |   |   |   | Yes |
RET | S777 | PRIMITIVE COOL | John Newbold |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index