Blue Water Pointscore Series
CYCA
Updated: 7/11/2014 9:22:05 AM
Race 4: Cabbage Tree Island
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
5612 | ABRACADABRA | James | Murchison | 2 |   |   | 1.0664 |
421 | ADA CELESTIAL | Sam | Haynes | 1 | 1.267 | 1.2503 | 1.3282 |
11011 | ANGER MANAGEMENT | Phil | Arnall | 1 | 1.209 | 1.1690 | 1.1656 |
A140 | ARIEL | Ron | Forster | 2 | 1.085 | 1.0579 | 1.0530 |
NZL1 | ART EQUITY MAHLIGAI | Murray | Owen | 1 |   |   | 1.1480 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.356 | 1.3444 | 1.4375 |
MH115 | BEAR NECESSITY | John | Blair | 2 | 1.050 | 1.0228 | 0.9866 |
33345 | BLACK SHEEP | Derek | Sheppard | 2 | 1.118 | 1.0881 | 1.0734 |
6834 | BREAKTHROUGH | Benjamin | Hunter | 2 | 1.074 |   | 1.0107 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.108 | 1.0844 | 0.9693 |
GBR5211L | FRANTIC | Malcolm | Dean | 1 | 1.346 | 1.3202 | 1.3430 |
6723 | GEOMATIC ALLEGRO | Adrian | Lewis | 1 |   |   | 1.1800 |
B330 | HARTBREAKER | A Walton | /A Breidahl | 1 | 1.277 | 1.2623 | 1.2291 |
262 | HELSAL3 | Paul | Mara | 2 |   |   | 1.1124 |
AUS01 | ICHI BAN | Gordon | Maguire | 1 | 1.501 |   | 1.5811 |
35 | IMAGINATION | Robin/Annette | Hawthorn | 2 | 1.112 | 1.1057 | 1.1106 |
AUS47 | INDIAN | Craig | Carter | 1 | 1.337 | 1.3301 | 1.3500 |
HY3600 | KRAKEN | Todd | Giraudo | 2 | 1.045 | 1.0301 | 1.0500 |
554 | LANDFALL | Tony | Dillon | 2 |   | 0.8677 | 0.8600 |
8975 | LAST TANGO | Phillip | King | 2 |   |   | 1.0633 |
4883 | LETS GO | Danielle | Ovenden | 2 | 1.171 | 1.1487 | 1.0917 |
294 | LOVE AND WAR | Simon | Kurts | 2 | 1.016 | 0.9805 | 0.9990 |
8339 | LUNA SEA | James | Cameron | 2 | 1.019 | 0.9942 | 0.9636 |
93 | MERLIN | Joe | Earl | 1 | 1.223 | 1.2427 | 1.2330 |
AUS8899 | ONESAILS RACING | Ray | Roberts | 1 | 1.409 |   | 1.4777 |
360 | PATRICE | Tony | Kirby | 1 | 1.284 | 1.2874 | 1.3484 |
99 | PAZAZZ | Rob | Drury | 2 |   |   | 1.1300 |
SYD1000 | PERPETUAL LOYAL | Anthony | Bell | 1 | 1.874 |   | 1.8863 |
10007 | PRETTY FLY III | Colin | Woods | 1 | 1.356 | 1.3413 | 1.3830 |
S777 | PRIMITIVE COOL | John | Newbold | 1 | 1.354 |   | 1.3658 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1358 | 1.0362 |
3430 | QUIKPOINT AZZURRO | Shane | Kearns | 2 | 0.918 |   | 0.8600 |
AUS70 | RAGAMUFFIN 52 | Brenton | Fischer | 1 | 1.347 | 1.3289 | 1.4444 |
6755 | RAPTOR | Jim | Lelliott | 2 | 1.076 | 1.0335 | 1.0273 |
AUS280 | SHOGUN V | Rob | Hanna | 1 | 1.386 | 1.3842 | 1.5026 |
AUS03 | SOUTHERNEXCELLENCEII | David | Burt | 1 | 1.618 |   | 1.5049 |
8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas | 1 | 1.193 | 1.1848 | 1.2178 |
6686 | ST JUDE | Noel | Cornish | 2 | 1.173 |   | 1.1148 |
SM24 | TERRA FIRMA | Nicholas | Bartels | 1 | 1.323 |   | 1.3426 |
7027 | THE GOAT | Goat | Syndicate | 2 | 1.098 | 1.0728 | 1.0584 |
SM117 | TILTING AT WINDMILLS | John | Alexander | 2 | 1.046 | 1.0052 | 0.9804 |
6377 | TRITON | Michael | Cranitch | 1 | 1.403 | 1.3906 | 1.4153 |
MH60 | TSA MANAGEMENT | Tony | Levett | 2 | 1.099 | 1.0934 | 1.0546 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3264 | 1.4272 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.145 | 1.1238 | 1.0219 |
AUS10001 | WILD OATS XI | Mark | Richards | 1 | 1.923 |   | 2.0383 |
4343 | WILD ROSE | Roger | Hickman | 2 | 1.047 | 1.0355 | 1.0591 |
335 | WILLYAMA | Richard | Barron | 2 | 1.079 |   | 1.0307 |
Results by : TopYacht Software
LinkBack : back to Series Index