Blue Water Pointscore Series
CYCA
Race 4   (7/11/2014) 
Updated: 9/11/2014 4:25:33 PM
Race 4: Cabbage Tree Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 01:22:28:43 | 01:03:28:43 | 1.2178 | 01:09:27:48 | 1.0 |   |
2 | SM24 | TERRA FIRMA | Nicholas Bartels | 01:20:01:37 | 01:01:01:37 | 1.3426 | 01:09:36:04 |   | Yes |
3 | GBR5211L | FRANTIC | Michael Martin | 01:20:23:35 | 01:01:23:35 | 1.3430 | 01:10:06:10 | 2.0 |   |
4 | AUS47 | INDIAN | Craig Carter | 01:20:23:29 | 01:01:23:29 | 1.3500 | 01:10:16:42 |   | Yes |
5 | 11011 | ANGER MANAGEMENT | Phil Arnall | 02:00:25:03 | 01:05:25:03 | 1.1656 | 01:10:17:20 |   | Yes |
6 | 52002 | BALANCE | Paul Clitheroe | 01:19:06:55 | 01:00:06:55 | 1.4375 | 01:10:39:57 | 3.0 |   |
7 | 421 | ADA CELESTIAL | Sam Haynes | 01:21:13:29 | 01:02:13:29 | 1.3282 | 01:10:49:54 | 4.0 |   |
8 | 93 | MERLIN | David Forbes | 01:23:23:34 | 01:04:23:34 | 1.2330 | 01:11:00:30 | 5.0 |   |
9 | 10007 | PRETTY FLY III | Colin Woods | 01:20:26:45 | 01:01:26:45 | 1.3830 | 01:11:11:30 |   | Yes |
10 | AUS8899 | ONESAILS RACING | Ray Roberts | 01:18:51:25 | 23:51:25 | 1.4777 | 01:11:15:12 |   | Yes |
11 | 360 | PATRICE | Tony Kirby | 01:21:09:43 | 01:02:09:43 | 1.3484 | 01:11:16:36 | 6.0 |   |
12 | AUS70 | RAGAMUFFIN 52 | Brenton Fischer | 01:19:33:30 | 01:00:33:30 | 1.4444 | 01:11:28:19 |   | Yes |
13 | B330 | HARTBREAKER | A Walton /A Breidahl | 02:00:26:53 | 01:05:26:53 | 1.2291 | 01:12:11:41 |   | Yes |
14 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 01:20:23:44 | 01:01:23:44 | 1.4272 | 01:12:14:40 | 7.0 |   |
15 | AUS280 | SHOGUN V | Rob Hanna | 01:19:13:35 | 01:00:13:35 | 1.5026 | 01:12:24:09 | 8.0 |   |
16 | S777 | PRIMITIVE COOL | John Newbold | 01:21:58:59 | 01:02:58:59 | 1.3658 | 01:12:51:12 |   | Yes |
17 | AUS01 | ICHI BAN | Matt Allen | 01:18:22:16 | 23:22:16 | 1.5811 | 01:12:57:07 | 9.0 |   |
18 | NZL1 | ART EQUITY MAHLIGAI | Murray Owen | 02:03:36:46 | 01:08:36:46 | 1.1480 | 01:13:26:22 |   | Yes |
19 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 01:21:01:09 | 01:02:01:09 | 1.5049 | 01:15:09:22 | 10.0 |   |
20 | 6377 | TRITON | Michael Cranitch | 01:23:15:56 | 01:04:15:56 | 1.4153 | 01:16:00:15 |   | Yes |
21 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 01:17:43:51 | 22:43:51 | 1.8863 | 01:18:52:38 | 11.0 |   |
22 | AUS10001 | WILD OATS XI | Robert Oatley | 01:16:34:47 | 21:34:47 | 2.0383 | 01:19:59:09 |   | Yes |
23 | 6723 | GEOMATIC ALLEGRO | Adrian Lewis | 02:08:36:26 | 01:13:36:26 | 1.1800 | 01:20:22:36 |   | Yes |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman |   |   | 1.1720 |   | 15.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 33345 | BLACK SHEEP | Derek Sheppard | 02:03:40:15 | 01:08:40:15 | 1.0734 | 01:11:04:08 | 1.0 |   |
2 | 7027 | THE GOAT | Goat Syndicate | 02:04:15:38 | 01:09:15:38 | 1.0584 | 01:11:12:11 | 2.0 |   |
3 | 8339 | LUNA SEA | James Cameron | 02:08:45:50 | 01:13:45:50 | 0.9636 | 01:12:23:21 | 3.0 |   |
4 | 4343 | WILD ROSE | Roger Hickman | 02:05:28:40 | 01:10:28:40 | 1.0591 | 01:12:30:56 | 4.0 |   |
5 | SM117 | TILTING AT WINDMILLS | Thory Gunnerson | 02:08:19:26 | 01:13:19:26 | 0.9804 | 01:12:35:32 |   | Yes |
6 | 8975 | LAST TANGO | Phillip King | 02:05:25:06 | 01:10:25:06 | 1.0633 | 01:12:35:49 |   | Yes |
7 | 294 | LOVE AND WAR | Simon Kurts | 02:07:55:03 | 01:12:55:03 | 0.9990 | 01:12:52:50 |   | Yes |
8 | MH60 | TSA MANAGEMENT | Tony Levett | 02:06:02:20 | 01:11:02:20 | 1.0546 | 01:12:57:07 |   | Yes |
9 | 248 | WAX LYRICAL | Les Goodridge | 02:07:48:56 | 01:12:48:56 | 1.0219 | 01:13:37:18 | 5.0 |   |
10 | 6686 | ST JUDE | Noel Cornish | 02:04:45:53 | 01:09:45:53 | 1.1148 | 01:13:38:27 | 6.0 |   |
11 | 99 | PAZAZZ | Rob Drury | 02:04:21:33 | 01:09:21:33 | 1.1300 | 01:13:41:45 |   | Yes |
12 | A140 | ARIEL | Ron Forster | 02:08:32:58 | 01:13:32:58 | 1.0530 | 01:15:32:22 | 7.0 |   |
13 | 8824 | CHANCELLOR | Edward Tooher | 02:11:51:30 | 01:16:51:30 | 0.9693 | 01:15:36:14 | 8.0 |   |
14 | 6834 | BREAKTHROUGH | Mathew Vadas | 02:10:55:13 | 01:15:55:13 | 1.0107 | 01:16:20:51 | 9.0 |   |
15 | 35 | IMAGINATION | Robin/Annette Hawtho | 02:07:49:49 | 01:12:49:49 | 1.1106 | 01:16:54:13 |   | Yes |
16 | HY3600 | KRAKEN | Todd Giraudo | 02:10:03:07 | 01:15:03:07 | 1.0500 | 01:17:00:16 |   | Yes |
17 | 262 | HELSAL3 | Paul Mara | 02:07:54:34 | 01:12:54:34 | 1.1124 | 01:17:03:29 |   | Yes |
18 | 2001 | QUETZALCOATL | Antony Sweetapple | 02:12:10:00 | 01:17:10:00 | 1.0362 | 01:18:39:25 | 10.0 |   |
19 | 335 | WILLYAMA | Richard Barron | 02:15:19:46 | 01:20:19:46 | 1.0307 | 01:21:41:25 |   | Yes |
DNC | 554 | LANDFALL | Tony Dillon |   |   | 0.8600 |   |   | Yes |
DNC | 3430 | QUIKPOINT AZZURRO | Shane Kearns |   |   | 0.8600 |   |   | Yes |
DNC | 5612 | ABRACADABRA | James Murchison |   |   | 1.0664 |   | 15.0 |   |
DNC | 6755 | RAPTOR | Ian Creak |   |   | 1.0273 |   |   | Yes |
DNC | 6841 | PAPILLON | Phil Molony |   |   | 1.0300 |   | 15.0 |   |
RET | 4883 | LETS GO | Danielle Ovenden |   |   | 1.0917 |   |   | Yes |
RET | MH115 | BEAR NECESSITY | John Blair |   |   | 0.9866 |   | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index