Blue Water Pointscore Series
CYCA
Race 4   (7/11/2014) 
Updated: 9/11/2014 4:25:30 PM
Race 4: Cabbage Tree Island Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 52002 | BALANCE | Paul Clitheroe | 1 | 01:19:06:55 | 01:00:06:55 | 1.3444 | 01:08:25:14 | 1.0 |   |
2 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 01:22:28:43 | 01:03:28:43 | 1.1848 | 01:08:33:24 | 2.0 |   |
3 | AUS70 | RAGAMUFFIN 52 | Brenton Fischer | 1 | 01:19:33:30 | 01:00:33:30 | 1.3289 | 01:08:38:08 |   | Yes |
4 | 421 | ADA CELESTIAL | Sam Haynes | 1 | 01:21:13:29 | 01:02:13:29 | 1.2503 | 01:08:47:20 | 3.0 |   |
5 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:20:23:35 | 01:01:23:35 | 1.3202 | 01:09:31:26 | 4.0 |   |
6 | AUS280 | SHOGUN V | Rob Hanna | 1 | 01:19:13:35 | 01:00:13:35 | 1.3842 | 01:09:32:03 | 5.0 |   |
7 | 360 | PATRICE | Tony Kirby | 1 | 01:21:09:43 | 01:02:09:43 | 1.2874 | 01:09:40:51 | 6.0 |   |
8 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:20:23:44 | 01:01:23:44 | 1.3264 | 01:09:41:05 | 7.0 |   |
9 | AUS47 | INDIAN | Craig Carter | 1 | 01:20:23:29 | 01:01:23:29 | 1.3301 | 01:09:46:23 |   | Yes |
10 | 10007 | PRETTY FLY III | Colin Woods | 1 | 01:20:26:45 | 01:01:26:45 | 1.3413 | 01:10:07:50 |   | Yes |
11 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 02:00:25:03 | 01:05:25:03 | 1.1690 | 01:10:23:21 |   | Yes |
12 | 93 | MERLIN | David Forbes | 1 | 01:23:23:34 | 01:04:23:34 | 1.2427 | 01:11:17:01 | 8.0 |   |
13 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 02:03:40:15 | 01:08:40:15 | 1.0881 | 01:11:32:57 | 9.0 |   |
14 | 7027 | THE GOAT | Goat Syndicate | 2 | 02:04:15:38 | 01:09:15:38 | 1.0728 | 01:11:40:55 | 10.0 |   |
15 | 4343 | WILD ROSE | Roger Hickman | 2 | 02:05:28:40 | 01:10:28:40 | 1.0355 | 01:11:42:06 | 11.0 |   |
16 | 294 | LOVE AND WAR | Simon Kurts | 2 | 02:07:55:03 | 01:12:55:03 | 0.9805 | 01:12:11:51 |   | Yes |
17 | B330 | HARTBREAKER | A Walton /A Breidahl | 1 | 02:00:26:53 | 01:05:26:53 | 1.2623 | 01:13:10:20 |   | Yes |
18 | SM117 | TILTING AT WINDMILLS | Thory Gunnerson | 2 | 02:08:19:26 | 01:13:19:26 | 1.0052 | 01:13:31:05 |   | Yes |
19 | 8339 | LUNA SEA | James Cameron | 2 | 02:08:45:50 | 01:13:45:50 | 0.9942 | 01:13:32:42 | 12.0 |   |
20 | MH60 | TSA MANAGEMENT | Tony Levett | 2 | 02:06:02:20 | 01:11:02:20 | 1.0934 | 01:14:18:42 |   | Yes |
21 | 6377 | TRITON | Michael Cranitch | 1 | 01:23:15:56 | 01:04:15:56 | 1.3906 | 01:15:18:22 |   | Yes |
22 | A140 | ARIEL | Ron Forster | 2 | 02:08:32:58 | 01:13:32:58 | 1.0579 | 01:15:43:25 | 13.0 |   |
23 | HY3600 | KRAKEN | Todd Giraudo | 2 | 02:10:03:07 | 01:15:03:07 | 1.0301 | 01:16:13:39 |   | Yes |
24 | 35 | IMAGINATION | Robin/Annette Hawtho | 2 | 02:07:49:49 | 01:12:49:49 | 1.1057 | 01:16:43:24 |   | Yes |
25 | 248 | WAX LYRICAL | Les Goodridge | 2 | 02:07:48:56 | 01:12:48:56 | 1.1238 | 01:17:22:24 | 14.0 |   |
26 | 8824 | CHANCELLOR | Edward Tooher | 2 | 02:11:51:30 | 01:16:51:30 | 1.0844 | 01:20:18:24 | 15.0 |   |
27 | 2001 | QUETZALCOATL | Antony Sweetapple | 2 | 02:12:10:00 | 01:17:10:00 | 1.1358 | 01:22:45:26 | 16.0 |   |
DNC | 554 | LANDFALL | Tony Dillon | 2 |   |   | 0.8677 |   |   | Yes |
DNC | 6755 | RAPTOR | Ian Creak | 2 |   |   | 1.0335 |   |   | Yes |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 |   |   | 1.1769 |   | 21.0 |   |
RET | 4883 | LETS GO | Danielle Ovenden | 2 |   |   | 1.1487 |   |   | Yes |
RET | MH115 | BEAR NECESSITY | John Blair | 2 |   |   | 1.0228 |   | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index