Blue Water Pointscore Series
CYCA
Race 4   (7/11/2014) 
Updated: 9/11/2014 4:25:29 PM
Race 4: Cabbage Tree Island Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 52002 | BALANCE | Paul Clitheroe | 1 | 01:19:06:55 | 01:00:06:55 | 1.356 | 01:08:42:01 | 1.0 |   |
2 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 01:22:28:43 | 01:03:28:43 | 1.193 | 01:08:46:55 | 2.0 |   |
3 | AUS70 | RAGAMUFFIN 52 | Brenton Fischer | 1 | 01:19:33:30 | 01:00:33:30 | 1.347 | 01:09:04:48 |   | Yes |
4 | SM24 | TERRA FIRMA | Nicholas Bartels | 1 | 01:20:01:37 | 01:01:01:37 | 1.323 | 01:09:06:38 |   | Yes |
5 | 421 | ADA CELESTIAL | Sam Haynes | 1 | 01:21:13:29 | 01:02:13:29 | 1.267 | 01:09:13:36 | 3.0 |   |
6 | AUS280 | SHOGUN V | Rob Hanna | 1 | 01:19:13:35 | 01:00:13:35 | 1.386 | 01:09:34:40 | 4.0 |   |
7 | 360 | PATRICE | Tony Kirby | 1 | 01:21:09:43 | 01:02:09:43 | 1.284 | 01:09:35:31 | 5.0 |   |
8 | AUS8899 | ONESAILS RACING | Ray Roberts | 1 | 01:18:51:25 | 23:51:25 | 1.409 | 01:09:36:52 |   | Yes |
9 | AUS47 | INDIAN | Craig Carter | 1 | 01:20:23:29 | 01:01:23:29 | 1.337 | 01:09:56:54 |   | Yes |
10 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:20:23:35 | 01:01:23:35 | 1.346 | 01:10:10:45 | 6.0 |   |
11 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:20:23:44 | 01:01:23:44 | 1.352 | 01:10:20:05 | 7.0 |   |
12 | 10007 | PRETTY FLY III | Colin Woods | 1 | 01:20:26:45 | 01:01:26:45 | 1.356 | 01:10:30:16 |   | Yes |
13 | 93 | MERLIN | David Forbes | 1 | 01:23:23:34 | 01:04:23:34 | 1.223 | 01:10:43:28 | 8.0 |   |
14 | AUS01 | ICHI BAN | Matt Allen | 1 | 01:18:22:16 | 23:22:16 | 1.501 | 01:11:04:48 | 9.0 |   |
15 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 02:00:25:03 | 01:05:25:03 | 1.209 | 01:11:33:57 |   | Yes |
16 | 4343 | WILD ROSE | Roger Hickman | 2 | 02:05:28:40 | 01:10:28:40 | 1.047 | 01:12:05:54 | 10.0 |   |
17 | 7027 | THE GOAT | Goat Syndicate | 2 | 02:04:15:38 | 01:09:15:38 | 1.098 | 01:12:31:12 | 11.0 |   |
18 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 02:03:40:15 | 01:08:40:15 | 1.118 | 01:12:31:34 | 12.0 |   |
19 | S777 | PRIMITIVE COOL | John Newbold | 1 | 01:21:58:59 | 01:02:58:59 | 1.354 | 01:12:32:06 |   | Yes |
20 | 294 | LOVE AND WAR | Simon Kurts | 2 | 02:07:55:03 | 01:12:55:03 | 1.016 | 01:13:30:29 |   | Yes |
21 | B330 | HARTBREAKER | A Walton /A Breidahl | 1 | 02:00:26:53 | 01:05:26:53 | 1.277 | 01:13:36:19 |   | Yes |
22 | 8339 | LUNA SEA | James Cameron | 2 | 02:08:45:50 | 01:13:45:50 | 1.019 | 01:14:28:53 | 13.0 |   |
23 | MH60 | TSA MANAGEMENT | Tony Levett | 2 | 02:06:02:20 | 01:11:02:20 | 1.099 | 01:14:30:28 |   | Yes |
24 | SM117 | TILTING AT WINDMILLS | Thory Gunnerson | 2 | 02:08:19:26 | 01:13:19:26 | 1.046 | 01:15:02:27 |   | Yes |
25 | 6686 | ST JUDE | Noel Cornish | 2 | 02:04:45:53 | 01:09:45:53 | 1.173 | 01:15:36:22 | 14.0 |   |
26 | 6377 | TRITON | Michael Cranitch | 1 | 01:23:15:56 | 01:04:15:56 | 1.403 | 01:15:39:24 |   | Yes |
27 | A140 | ARIEL | Ron Forster | 2 | 02:08:32:58 | 01:13:32:58 | 1.085 | 01:16:44:28 | 15.0 |   |
28 | HY3600 | KRAKEN | Todd Giraudo | 2 | 02:10:03:07 | 01:15:03:07 | 1.045 | 01:16:48:33 |   | Yes |
29 | 35 | IMAGINATION | Robin/Annette Hawtho | 2 | 02:07:49:49 | 01:12:49:49 | 1.112 | 01:16:57:19 |   | Yes |
30 | AUS10001 | WILD OATS XI | Robert Oatley | 1 | 01:16:34:47 | 21:34:47 | 1.923 | 01:17:29:52 |   | Yes |
31 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 01:21:01:09 | 01:02:01:09 | 1.618 | 01:18:05:56 | 16.0 |   |
32 | 248 | WAX LYRICAL | Les Goodridge | 2 | 02:07:48:56 | 01:12:48:56 | 1.145 | 01:18:09:14 | 17.0 |   |
33 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 1 | 01:17:43:51 | 22:43:51 | 1.874 | 01:18:35:51 | 18.0 |   |
34 | 6834 | BREAKTHROUGH | Mathew Vadas | 2 | 02:10:55:13 | 01:15:55:13 | 1.074 | 01:18:52:28 | 19.0 |   |
35 | 8824 | CHANCELLOR | Edward Tooher | 2 | 02:11:51:30 | 01:16:51:30 | 1.108 | 01:21:16:16 | 20.0 |   |
36 | 335 | WILLYAMA | Richard Barron | 2 | 02:15:19:46 | 01:20:19:46 | 1.079 | 01:23:49:53 |   | Yes |
DNC | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 2 |   |   | 0.918 |   |   | Yes |
DNC | 6755 | RAPTOR | Ian Creak | 2 |   |   | 1.076 |   |   | Yes |
DNC | 6841 | PAPILLON | Phil Molony | 2 |   |   | 1.085 |   | 25.0 |   |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 |   |   | 1.179 |   | 25.0 |   |
RET | 4883 | LETS GO | Danielle Ovenden | 2 |   |   | 1.171 |   |   | Yes |
RET | MH115 | BEAR NECESSITY | John Blair | 2 |   |   | 1.050 |   | 22.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index