Blue Water Pointscore Series
CYCA
Race 4   (7/11/2014) 
Updated: 9/11/2014 4:25:29 PM
Race 4: Cabbage Tree Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | AUS10001 | WILD OATS XI | Robert Oatley | 01:16:34:47 | 21:34:47 |   | Yes |
2 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 01:17:43:51 | 22:43:51 | 1.0 |   |
3 | AUS01 | ICHI BAN | Matt Allen | 01:18:22:16 | 23:22:16 | 2.0 |   |
4 | AUS8899 | ONESAILS RACING | Ray Roberts | 01:18:51:25 | 23:51:25 |   | Yes |
5 | 52002 | BALANCE | Paul Clitheroe | 01:19:06:55 | 01:00:06:55 | 3.0 |   |
6 | AUS280 | SHOGUN V | Rob Hanna | 01:19:13:35 | 01:00:13:35 | 4.0 |   |
7 | AUS70 | RAGAMUFFIN 52 | Brenton Fischer | 01:19:33:30 | 01:00:33:30 |   | Yes |
8 | SM24 | TERRA FIRMA | Nicholas Bartels | 01:20:01:37 | 01:01:01:37 |   | Yes |
9 | AUS47 | INDIAN | Craig Carter | 01:20:23:29 | 01:01:23:29 |   | Yes |
10 | GBR5211L | FRANTIC | Michael Martin | 01:20:23:35 | 01:01:23:35 | 5.0 |   |
11 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 01:20:23:44 | 01:01:23:44 | 6.0 |   |
12 | 10007 | PRETTY FLY III | Colin Woods | 01:20:26:45 | 01:01:26:45 |   | Yes |
13 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 01:21:01:09 | 01:02:01:09 | 7.0 |   |
14 | 360 | PATRICE | Tony Kirby | 01:21:09:43 | 01:02:09:43 | 8.0 |   |
15 | 421 | ADA CELESTIAL | Sam Haynes | 01:21:13:29 | 01:02:13:29 | 9.0 |   |
16 | S777 | PRIMITIVE COOL | John Newbold | 01:21:58:59 | 01:02:58:59 |   | Yes |
17 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 01:22:28:43 | 01:03:28:43 | 10.0 |   |
18 | 6377 | TRITON | Michael Cranitch | 01:23:15:56 | 01:04:15:56 |   | Yes |
19 | 93 | MERLIN | David Forbes | 01:23:23:34 | 01:04:23:34 | 11.0 |   |
20 | 11011 | ANGER MANAGEMENT | Phil Arnall | 02:00:25:03 | 01:05:25:03 |   | Yes |
21 | B330 | HARTBREAKER | A Walton /A Breidahl | 02:00:26:53 | 01:05:26:53 |   | Yes |
22 | NZL1 | ART EQUITY MAHLIGAI | Murray Owen | 02:03:36:46 | 01:08:36:46 |   | Yes |
23 | 33345 | BLACK SHEEP | Derek Sheppard | 02:03:40:15 | 01:08:40:15 | 12.0 |   |
24 | 7027 | THE GOAT | Goat Syndicate | 02:04:15:38 | 01:09:15:38 | 13.0 |   |
25 | 99 | PAZAZZ | Rob Drury | 02:04:21:33 | 01:09:21:33 |   | Yes |
26 | 6686 | ST JUDE | Noel Cornish | 02:04:45:53 | 01:09:45:53 | 14.0 |   |
27 | 8975 | LAST TANGO | Phillip King | 02:05:25:06 | 01:10:25:06 |   | Yes |
28 | 4343 | WILD ROSE | Roger Hickman | 02:05:28:40 | 01:10:28:40 | 15.0 |   |
29 | MH60 | TSA MANAGEMENT | Tony Levett | 02:06:02:20 | 01:11:02:20 |   | Yes |
30 | 248 | WAX LYRICAL | Les Goodridge | 02:07:48:56 | 01:12:48:56 | 16.0 |   |
31 | 35 | IMAGINATION | Robin/Annette Hawtho | 02:07:49:49 | 01:12:49:49 |   | Yes |
32 | 262 | HELSAL3 | Paul Mara | 02:07:54:34 | 01:12:54:34 |   | Yes |
33 | 294 | LOVE AND WAR | Simon Kurts | 02:07:55:03 | 01:12:55:03 |   | Yes |
34 | SM117 | TILTING AT WINDMILLS | Thory Gunnerson | 02:08:19:26 | 01:13:19:26 |   | Yes |
35 | A140 | ARIEL | Ron Forster | 02:08:32:58 | 01:13:32:58 | 17.0 |   |
36 | 6723 | GEOMATIC ALLEGRO | Adrian Lewis | 02:08:36:26 | 01:13:36:26 |   | Yes |
37 | 8339 | LUNA SEA | James Cameron | 02:08:45:50 | 01:13:45:50 | 18.0 |   |
38 | HY3600 | KRAKEN | Todd Giraudo | 02:10:03:07 | 01:15:03:07 |   | Yes |
39 | 6834 | BREAKTHROUGH | Mathew Vadas | 02:10:55:13 | 01:15:55:13 | 19.0 |   |
40 | 8824 | CHANCELLOR | Edward Tooher | 02:11:51:30 | 01:16:51:30 | 20.0 |   |
41 | 2001 | QUETZALCOATL | Antony Sweetapple | 02:12:10:00 | 01:17:10:00 | 21.0 |   |
42 | 335 | WILLYAMA | Richard Barron | 02:15:19:46 | 01:20:19:46 |   | Yes |
DNC | 554 | LANDFALL | Tony Dillon |   |   |   | Yes |
DNC | 3430 | QUIKPOINT AZZURRO | Shane Kearns |   |   |   | Yes |
DNC | 5612 | ABRACADABRA | James Murchison |   |   | 26.0 |   |
DNC | 6755 | RAPTOR | Ian Creak |   |   |   | Yes |
DNC | 6841 | PAPILLON | Phil Molony |   |   | 26.0 |   |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman |   |   | 26.0 |   |
RET | 4883 | LETS GO | Danielle Ovenden |   |   |   | Yes |
RET | MH115 | BEAR NECESSITY | John Blair |   |   | 23.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index