Blue Water Pointscore Series
CYCA
Updated: 3/10/2014 5:17:38 PM
Race 3: Newcastle Bass Island Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.356 | 1.3444 | 1.4346 |
MH115 | BEAR NECESSITY | John | Blair | 2 | 1.050 | 1.0228 | 0.9940 |
33345 | BLACK SHEEP | Derek & Martin | Sheppard | 2 | 1.118 | 1.0881 | 1.0734 |
6834 | BREAKTHROUGH | Mathew | Vadas | 2 | 1.074 |   | 1.0107 |
421 | CELESTIAL | Sam | Haynes | 1 | 1.267 | 1.2503 | 1.3217 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.108 | 1.0844 | 0.9744 |
GBR5211L | FRANTIC | Michael | Martin | 1 | 1.346 | 1.3202 | 1.3387 |
AUS01 | ICHI BAN | Matt | Allen | 1 | 1.502 |   | 1.5724 |
HY3600 | KRAKEN | Dean | Giraudo | 2 |   | 1.0301 | 1.0500 |
8339 | LUNA SEA | James | Cameron | 2 | 1.019 | 0.9942 | 0.9636 |
93 | MERLIN | David | Forbes | 1 | 1.223 | 1.2427 | 1.2326 |
360 | PATRICE | Tony | Kirby | 1 | 1.284 | 1.2874 | 1.3509 |
2001 | QUETZALCOATL | Antony | Sweetapple | 2 |   | 1.1358 | 1.0362 |
AUS280 | SHOGUN V | Rob | Hanna | 1 | 1.386 | 1.3842 | 1.4939 |
8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas | 1 | 1.193 | 1.1848 | 1.2216 |
7027 | THE GOAT | Goat | Syndicate | 2 | 1.098 | 1.0728 | 1.0584 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.352 | 1.3264 | 1.4152 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.145 | 1.1238 | 1.0265 |
4343 | WILD ROSE | Roger | Hickman | 2 | 1.045 | 1.0338 | 1.0591 |
Results by : TopYacht Software
LinkBack : back to Series Index