Blue Water Pointscore Series
CYCA
Race 3   (3/10/2014) 
Updated: 5/10/2014 12:35:09 PM
Race 3: Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS280 | SHOGUN V | Rob Hanna | 1 | 01:16:57:54 | 21:57:54 | 1.3842 | 01:06:24:14 | 1.0 |   |
2 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:17:58:36 | 22:58:36 | 1.3264 | 01:06:28:34 | 2.0 |   |
3 | 52002 | BALANCE | Paul Clitheroe | 1 | 01:18:17:27 | 23:17:27 | 1.3444 | 01:07:18:44 | 3.0 |   |
4 | 421 | CELESTIAL | Sam Haynes | 1 | 01:20:26:40 | 01:01:26:40 | 1.2503 | 01:07:48:48 | 4.0 |   |
5 | 360 | PATRICE | Tony Kirby | 1 | 01:20:14:07 | 01:01:14:07 | 1.2874 | 01:08:29:16 | 5.0 |   |
6 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:19:43:21 | 01:00:43:21 | 1.3202 | 01:08:38:19 | 6.0 |   |
7 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 01:22:59:24 | 01:03:59:24 | 1.1848 | 01:09:09:45 | 7.0 |   |
8 | 93 | MERLIN | David Forbes | 1 | 01:22:43:49 | 01:03:43:49 | 1.2427 | 01:10:27:38 | 8.0 |   |
9 | MH115 | BEAR NECESSITY | John Blair | 2 | 02:07:20:13 | 01:12:20:13 | 1.0228 | 01:13:09:56 | 9.0 |   |
10 | HY3600 | KRAKEN | Dean Giraudo | 2 | 02:07:19:36 | 01:12:19:36 | 1.0301 | 01:13:25:12 |   | Yes |
11 | 8824 | CHANCELLOR | Edward Tooher | 2 | 02:05:51:56 | 01:10:51:56 | 1.0844 | 01:13:48:30 | 10.0 |   |
12 | 7027 | THE GOAT | Goat Syndicate | 2 | 02:06:18:15 | 01:11:18:15 | 1.0728 | 01:13:52:28 | 11.0 |   |
13 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 02:06:08:15 | 01:11:08:15 | 1.0881 | 01:14:13:59 | 12.0 |   |
14 | 248 | WAX LYRICAL | Les Goodridge | 2 | 02:05:09:51 | 01:10:09:51 | 1.1238 | 01:14:23:37 | 13.0 |   |
15 | 4343 | WILD ROSE | Roger Hickman | 2 | 02:11:05:58 | 01:16:05:58 | 1.0338 | 01:17:27:17 | 14.0 |   |
DNC | 2001 | QUETZALCOATL | Antony Sweetapple | 2 |   |   | 1.1358 |   | 18.0 |   |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 |   |   | 1.1769 |   | 18.0 |   |
DNC | 8339 | LUNA SEA | James Cameron | 2 |   |   | 0.9942 |   | 18.0 |   |
DNC | A140 | ARIEL | Ron Forster Phil Dam | 2 |   |   | 1.0579 |   | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index