Blue Water Pointscore Series
CYCA
Race 3   (3/10/2014) 
Updated: 5/10/2014 12:35:08 PM
Race 3: Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS280 | SHOGUN V | Rob Hanna | 1 | 01:16:57:54 | 21:57:54 | 1.386 | 01:06:26:37 | 1.0 |
2 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:17:58:36 | 22:58:36 | 1.352 | 01:07:03:52 | 2.0 |
3 | AUS01 | ICHI BAN | Matt Allen | 1 | 01:15:52:49 | 20:52:49 | 1.502 | 01:07:21:44 | 3.0 |
4 | 52002 | BALANCE | Paul Clitheroe | 1 | 01:18:17:27 | 23:17:27 | 1.356 | 01:07:34:56 | 4.0 |
5 | 421 | CELESTIAL | Sam Haynes | 1 | 01:20:26:40 | 01:01:26:40 | 1.267 | 01:08:14:17 | 5.0 |
6 | 360 | PATRICE | Tony Kirby | 1 | 01:20:14:07 | 01:01:14:07 | 1.284 | 01:08:24:08 | 6.0 |
7 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:19:43:21 | 01:00:43:21 | 1.346 | 01:09:16:35 | 7.0 |
8 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 01:22:59:24 | 01:03:59:24 | 1.193 | 01:09:23:32 | 8.0 |
9 | 93 | MERLIN | David Forbes | 1 | 01:22:43:49 | 01:03:43:49 | 1.223 | 01:09:54:51 | 9.0 |
10 | MH115 | BEAR NECESSITY | John Blair | 2 | 02:07:20:13 | 01:12:20:13 | 1.050 | 01:14:09:14 | 10.0 |
11 | 8824 | CHANCELLOR | Edward Tooher | 2 | 02:05:51:56 | 01:10:51:56 | 1.108 | 01:14:37:52 | 11.0 |
12 | 7027 | THE GOAT | Goat Syndicate | 2 | 02:06:18:15 | 01:11:18:15 | 1.098 | 01:14:45:50 | 12.0 |
13 | 6834 | BREAKTHROUGH | Mathew Vadas | 2 | 02:07:05:51 | 01:12:05:51 | 1.074 | 01:14:46:07 | 13.0 |
14 | 248 | WAX LYRICAL | Les Goodridge | 2 | 02:05:09:51 | 01:10:09:51 | 1.145 | 01:15:07:05 | 14.0 |
15 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 02:06:08:15 | 01:11:08:15 | 1.118 | 01:15:17:01 | 15.0 |
16 | 4343 | WILD ROSE | Roger Hickman | 2 | 02:11:05:58 | 01:16:05:58 | 1.045 | 01:17:54:14 | 16.0 |
DNC | 6686 | ST JUDE | Noel Cornish | 2 |   |   | 1.173 |   | 20.0 |
DNC | 6841 | PAPILLON | Phil Molony | 2 |   |   | 1.085 |   | 20.0 |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 |   |   | 1.179 |   | 20.0 |
DNC | 8339 | LUNA SEA | James Cameron | 2 |   |   | 1.019 |   | 20.0 |
DNC | A140 | ARIEL | Ron Forster Phil Dam | 2 |   |   | 1.085 |   | 20.0 |
DNC | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 |   |   | 1.618 |   | 20.0 |
DNC | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 1 |   |   | 1.874 |   | 20.0 |
Results by : TopYacht Software
LinkBack : back to Series Index