Header Image

Blue Water Pointscore Series

CYCA

Race 3   (3/10/2014) 

Updated:  5/10/2014  12:35:08 PM

Race 3: Newcastle Bass Island Yacht Race

LINEHONOURS results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 AUS01 ICHI BAN Matt Allen 01:15:52:49 20:52:49 1.0  
2 AUS280 SHOGUN V Rob Hanna 01:16:57:54 21:57:54 2.0  
3 AUS5299 VICTOIRE Darryl Hodgkinson 01:17:58:36 22:58:36 3.0  
4 52002 BALANCE Paul Clitheroe 01:18:17:27 23:17:27 4.0  
5 GBR5211L FRANTIC Michael Martin 01:19:43:21 01:00:43:21 5.0  
6 360 PATRICE Tony Kirby 01:20:14:07 01:01:14:07 6.0  
7 421 CELESTIAL Sam Haynes 01:20:26:40 01:01:26:40 7.0  
8 93 MERLIN David Forbes 01:22:43:49 01:03:43:49 8.0  
9 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 01:22:59:24 01:03:59:24 9.0  
10 248 WAX LYRICAL Les Goodridge 02:05:09:51 01:10:09:51 10.0  
11 8824 CHANCELLOR Edward Tooher 02:05:51:56 01:10:51:56 11.0  
12 33345 BLACK SHEEP Derek & Martin Shepp 02:06:08:15 01:11:08:15 12.0  
13 7027 THE GOAT Goat Syndicate 02:06:18:15 01:11:18:15 13.0  
14 6834 BREAKTHROUGH Mathew Vadas 02:07:05:51 01:12:05:51 14.0  
15 HY3600 KRAKEN Dean Giraudo 02:07:19:36 01:12:19:36   Yes
16 MH115 BEAR NECESSITY John Blair 02:07:20:13 01:12:20:13 15.0  
17 4343 WILD ROSE Roger Hickman 02:11:05:58 01:16:05:58 16.0  
DNC 2001 QUETZALCOATL Antony Sweetapple     20.0  
DNC 5612 ABRACADABRA James Murchison     20.0  
DNC 6686 ST JUDE Noel Cornish     20.0  
DNC 6841 PAPILLON Phil Molony     20.0  
DNC 8008 OCC.COARSELANGUAGE 2 Warwick Sherman     20.0  
DNC 8339 LUNA SEA James Cameron     20.0  
DNC A140 ARIEL Ron Forster Phil Dam     20.0  
DNC AUS03 SOUTHERNEXCELLENCEII Andrew Wenham     20.0  
DNC SYD1000 PERPETUAL LOYAL Anthony Bell     20.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image