Header Image

Blue Water Pointscore Series

CYCA

Race 2   (20/09/2014) 

Updated:  3/10/2014  12:14:12 PM

Race 2: Flinders Islet Race

Division 1 PHSTCFDIVISIONS results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 18:08:31 08:08:31 1.4947 12:10:11 1.0  
2 421 CELESTIAL Sam Haynes 19:51:53 09:51:53 1.3149 12:58:16 2.0  
3 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 20:38:39 10:38:39 1.2197 12:58:58 3.0  
4 360 PATRICE Tony Kirby 19:42:45 09:42:45 1.3428 13:02:31 4.0  
5 AUS5299 VICTOIRE Darryl Hodgkinson 19:16:54 09:16:54 1.4056 13:02:47 5.0  
6 A5 PMA YEAH BABY Louis Ryckmans 20:11:19 10:11:19 1.2960 13:12:16   Yes
7 AUS01 ICHI BAN Matt Allen 18:26:38 08:26:38 1.5672 13:14:00 6.0  
8 93 MERLIN David Forbes 20:50:43 10:50:43 1.2287 13:19:32 7.0  
9 GBR5211L FRANTIC Michael Martin 19:57:02 09:57:02 1.3405 13:20:19 8.0  
10 52002 BALANCE Paul Clitheroe 19:20:20 09:20:20 1.4285 13:20:26 9.0  
11 AUS280 SHOGUN V Rob Hanna 18:58:16 08:58:16 1.4900 13:22:01 10.0  
DNC 8008 OCC.COARSELANGUAGE 2 Warwick Sherman     1.1720   14.0  
DNC SYD1000 PERPETUAL LOYAL Anthony Bell     1.8930   14.0  

Division 2 PHSTCFDIVISIONS results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 33345 BLACK SHEEP Derek & Martin Shepp 22:30:53 12:30:53 1.0797 13:30:44 1.0  
2 6834 BREAKTHROUGH Mathew Vadas 23:26:34 13:26:34 1.0104 13:34:57 2.0  
3 8975 LAST TANGO Phillip King 22:40:28 12:40:28 1.0729 13:35:54   Yes
4 294 LOVE AND WAR Simon Kurts 23:37:13 13:37:13 1.0016 13:38:32   Yes
5 7027 THE GOAT Goat Syndicate 22:49:35 12:49:35 1.0637 13:38:36 3.0  
6 6686 ST JUDE Noel Cornish 22:12:35 12:12:35 1.1180 13:39:02 4.0  
7 4343 WILD ROSE Roger Hickman 22:56:01 12:56:01 1.0602 13:42:44 5.0  
8 248 WAX LYRICAL Les Goodridge 23:17:37 13:17:37 1.0343 13:44:58 6.0  
9 5612 ABRACADABRA James Murchison 22:55:34 12:55:34 1.0720 13:51:24 7.0  
10 A140 ARIEL Ron Forster Phil Dam 23:20:37 13:20:37 1.0531 14:03:08 8.0  
11 35 IMAGINATION Robin/Annette Hawtho 22:41:41 12:41:41 1.1106 14:05:56   Yes
12 8339 LUNA SEA James Cameron 01:00:54:00 14:54:00 0.9725 14:29:25 9.0  
13 8824 CHANCELLOR Edward Tooher 01:00:44:26 14:44:26 0.9835 14:29:50 10.0  
14 6841 PAPILLON Phil Molony 23:49:07 13:49:07 1.0565 14:35:58 11.0  
15 MH115 BEAR NECESSITY John Blair 01:00:42:02 14:42:02 0.9940 14:36:44 12.0  
DNC 2001 QUETZALCOATL Antony Sweetapple     1.0362   16.0  
RET 8126 REVERIE John Turnbull     0.9804     Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image