Header Image

Blue Water Pointscore Series

CYCA

Race 2   (20/09/2014) 

Updated:  3/10/2014  12:14:11 PM

Race 2: Flinders Islet Race

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1 18:08:31 08:08:31 1.4947 12:10:11 1.0  
2 421 CELESTIAL Sam Haynes 1 19:51:53 09:51:53 1.3149 12:58:16 2.0  
3 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 1 20:38:39 10:38:39 1.2197 12:58:58 3.0  
4 360 PATRICE Tony Kirby 1 19:42:45 09:42:45 1.3428 13:02:31 4.0  
5 AUS5299 VICTOIRE Darryl Hodgkinson 1 19:16:54 09:16:54 1.4056 13:02:47 5.0  
6 A5 PMA YEAH BABY Louis Ryckmans 1 20:11:19 10:11:19 1.2960 13:12:16   Yes
7 AUS01 ICHI BAN Matt Allen 1 18:26:38 08:26:38 1.5672 13:14:00 6.0  
8 93 MERLIN David Forbes 1 20:50:43 10:50:43 1.2287 13:19:32 7.0  
9 GBR5211L FRANTIC Michael Martin 1 19:57:02 09:57:02 1.3405 13:20:19 8.0  
10 52002 BALANCE Paul Clitheroe 1 19:20:20 09:20:20 1.4285 13:20:26 9.0  
11 AUS280 SHOGUN V Rob Hanna 1 18:58:16 08:58:16 1.4900 13:22:01 10.0  
12 33345 BLACK SHEEP Derek & Martin Shepp 2 22:30:53 12:30:53 1.0797 13:30:44 11.0  
13 6834 BREAKTHROUGH Mathew Vadas 2 23:26:34 13:26:34 1.0104 13:34:57 12.0  
14 8975 LAST TANGO Phillip King 2 22:40:28 12:40:28 1.0729 13:35:54   Yes
15 294 LOVE AND WAR Simon Kurts 2 23:37:13 13:37:13 1.0016 13:38:32   Yes
16 7027 THE GOAT Goat Syndicate 2 22:49:35 12:49:35 1.0637 13:38:36 13.0  
17 6686 ST JUDE Noel Cornish 2 22:12:35 12:12:35 1.1180 13:39:02 14.0  
18 4343 WILD ROSE Roger Hickman 2 22:56:01 12:56:01 1.0602 13:42:44 15.0  
19 248 WAX LYRICAL Les Goodridge 2 23:17:37 13:17:37 1.0343 13:44:58 16.0  
20 5612 ABRACADABRA James Murchison 2 22:55:34 12:55:34 1.0720 13:51:24 17.0  
21 A140 ARIEL Ron Forster Phil Dam 2 23:20:37 13:20:37 1.0531 14:03:08 18.0  
22 35 IMAGINATION Robin/Annette Hawtho 2 22:41:41 12:41:41 1.1106 14:05:56   Yes
23 8339 LUNA SEA James Cameron 2 01:00:54:00 14:54:00 0.9725 14:29:25 19.0  
24 8824 CHANCELLOR Edward Tooher 2 01:00:44:26 14:44:26 0.9835 14:29:50 20.0  
25 6841 PAPILLON Phil Molony 2 23:49:07 13:49:07 1.0565 14:35:58 21.0  
26 MH115 BEAR NECESSITY John Blair 2 01:00:42:02 14:42:02 0.9940 14:36:44 22.0  
DNC 2001 QUETZALCOATL Antony Sweetapple 2     1.0362   26.0  
DNC 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1     1.1720   26.0  
DNC SYD1000 PERPETUAL LOYAL Anthony Bell 1     1.8930   26.0  
RET 8126 REVERIE John Turnbull 2     0.9804     Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image