Blue Water Pointscore Series
CYCA
Race 2   (20/09/2014) 
Updated: 3/10/2014 12:14:10 PM
Race 2: Flinders Islet Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 19:16:54 | 09:16:54 | 1.3264 | 12:18:40 | 1.0 |   |
2 | 421 | CELESTIAL | Sam Haynes | 1 | 19:51:53 | 09:51:53 | 1.2503 | 12:20:02 | 2.0 |   |
3 | AUS280 | SHOGUN V | Rob Hanna | 1 | 18:58:16 | 08:58:16 | 1.3840 | 12:24:58 | 3.0 |   |
4 | 360 | PATRICE | Tony Kirby | 1 | 19:42:45 | 09:42:45 | 1.2874 | 12:30:14 | 4.0 |   |
5 | 52002 | BALANCE | Paul Clitheroe | 1 | 19:20:20 | 09:20:20 | 1.3444 | 12:33:19 | 5.0 |   |
6 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 20:38:39 | 10:38:39 | 1.1848 | 12:36:40 | 6.0 |   |
7 | GBR5211L | FRANTIC | Michael Martin | 1 | 19:57:02 | 09:57:02 | 1.3202 | 13:08:12 | 7.0 |   |
8 | 294 | LOVE AND WAR | Simon Kurts | 2 | 23:37:13 | 13:37:13 | 0.9805 | 13:21:17 |   | Yes |
9 | 4343 | WILD ROSE | Roger Hickman | 2 | 22:56:01 | 12:56:01 | 1.0338 | 13:22:15 | 8.0 |   |
10 | 93 | MERLIN | David Forbes | 1 | 20:50:43 | 10:50:43 | 1.2427 | 13:28:39 | 9.0 |   |
11 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 22:30:53 | 12:30:53 | 1.0881 | 13:37:02 | 10.0 |   |
12 | 7027 | THE GOAT | Goat Syndicate | 2 | 22:49:35 | 12:49:35 | 1.0728 | 13:45:36 | 11.0 |   |
13 | A140 | ARIEL | Ron Forster Phil Dam | 2 | 23:20:37 | 13:20:37 | 1.0579 | 14:06:58 | 12.0 |   |
14 | 8339 | LUNA SEA | James Cameron | 2 | 01:00:54:00 | 14:54:00 | 0.9942 | 14:48:49 | 13.0 |   |
15 | 248 | WAX LYRICAL | Les Goodridge | 2 | 23:17:37 | 13:17:37 | 1.1238 | 14:56:22 | 14.0 |   |
16 | MH115 | BEAR NECESSITY | John Blair | 2 | 01:00:42:02 | 14:42:02 | 1.0228 | 15:02:09 | 15.0 |   |
17 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:00:44:26 | 14:44:26 | 1.0844 | 15:59:05 | 16.0 |   |
DNC | 2001 | QUETZALCOATL | Antony Sweetapple | 2 |   |   | 1.1358 |   | 20.0 |   |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 |   |   | 1.1769 |   | 20.0 |   |
RET | 8126 | REVERIE | John Turnbull | 2 |   |   | 1.0446 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index