Blue Water Pointscore Series
CYCA
Race 2   (20/09/2014) 
Updated: 3/10/2014 12:14:10 PM
Race 2: Flinders Islet Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS280 | SHOGUN V | Rob Hanna | 1 | 18:58:16 | 08:58:16 | 1.383 | 12:24:25 | 1.0 |   |
2 | 360 | PATRICE | Tony Kirby | 1 | 19:42:45 | 09:42:45 | 1.284 | 12:28:15 | 2.0 |   |
3 | 421 | CELESTIAL | Sam Haynes | 1 | 19:51:53 | 09:51:53 | 1.267 | 12:29:55 | 3.0 |   |
4 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 19:16:54 | 09:16:54 | 1.352 | 12:32:56 | 4.0 |   |
5 | 52002 | BALANCE | Paul Clitheroe | 1 | 19:20:20 | 09:20:20 | 1.356 | 12:39:49 | 5.0 |   |
6 | AUS01 | ICHI BAN | Matt Allen | 1 | 18:26:38 | 08:26:38 | 1.502 | 12:40:58 | 6.0 |   |
7 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 20:38:39 | 10:38:39 | 1.193 | 12:41:55 | 7.0 |   |
8 | A5 | PMA YEAH BABY | Louis Ryckmans | 1 | 20:11:19 | 10:11:19 | 1.281 | 13:03:06 |   | Yes |
9 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 18:08:31 | 08:08:31 | 1.618 | 13:10:25 | 8.0 |   |
10 | 93 | MERLIN | David Forbes | 1 | 20:50:43 | 10:50:43 | 1.223 | 13:15:50 | 9.0 |   |
11 | GBR5211L | FRANTIC | Michael Martin | 1 | 19:57:02 | 09:57:02 | 1.346 | 13:23:36 | 10.0 |   |
12 | 4343 | WILD ROSE | Roger Hickman | 2 | 22:56:01 | 12:56:01 | 1.045 | 13:30:56 | 11.0 |   |
13 | 294 | LOVE AND WAR | Simon Kurts | 2 | 23:37:13 | 13:37:13 | 1.016 | 13:50:18 |   | Yes |
14 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 22:30:53 | 12:30:53 | 1.118 | 13:59:29 | 12.0 |   |
15 | 7027 | THE GOAT | Goat Syndicate | 2 | 22:49:35 | 12:49:35 | 1.098 | 14:05:00 | 13.0 |   |
16 | 35 | IMAGINATION | Robin/Annette Hawtho | 2 | 22:41:41 | 12:41:41 | 1.112 | 14:07:00 |   | Yes |
17 | 6686 | ST JUDE | Noel Cornish | 2 | 22:12:35 | 12:12:35 | 1.173 | 14:19:19 | 14.0 |   |
18 | 6834 | BREAKTHROUGH | Mathew Vadas | 2 | 23:26:34 | 13:26:34 | 1.074 | 14:26:15 | 15.0 |   |
19 | A140 | ARIEL | Ron Forster Phil Dam | 2 | 23:20:37 | 13:20:37 | 1.085 | 14:28:40 | 16.0 |   |
20 | 6841 | PAPILLON | Phil Molony | 2 | 23:49:07 | 13:49:07 | 1.085 | 14:59:36 | 17.0 |   |
21 | 8339 | LUNA SEA | James Cameron | 2 | 01:00:54:00 | 14:54:00 | 1.019 | 15:10:59 | 18.0 |   |
22 | 248 | WAX LYRICAL | Les Goodridge | 2 | 23:17:37 | 13:17:37 | 1.145 | 15:13:16 | 19.0 |   |
23 | MH115 | BEAR NECESSITY | John Blair | 2 | 01:00:42:02 | 14:42:02 | 1.050 | 15:26:08 | 20.0 |   |
24 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:00:44:26 | 14:44:26 | 1.108 | 16:19:57 | 21.0 |   |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 |   |   | 1.179 |   | 25.0 |   |
DNC | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 1 |   |   | 1.874 |   | 25.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index